WADAC Open Meeting Results 22 May 2013
Thursday, May 23, 2013 at 9:56PM | WADAC Open Meeting 22 May 2013 Results | |||||||||
| Event | Number | First Name | Family name | M/F | Club | Age Group | Race # | Position | Time/Dist |
| 75m | 24 | Zachary | Sherry | M | <11 | 1 | 1 | 12.1 | |
| 75m | 136 | Tommie | Brammer | M | New forest juniors | <11 | 1 | 2 | 12.2 |
| 75m | 101 | Benjamin | Anderson | M | WADAC | <11 | 1 | 3 | 12.9 |
| 75m | 124 | Jacob | Clements | M | <11 | 1 | 4 | 13.7 | |
| 75m | 78 | Luke | Rea | M | unattached | <11 | 2 | 1 | 11.6 |
| 75m | 129 | Samuel | Griffin | M | WADAC | <11 | 2 | 2 | 11.6 |
| 75m | 100 | James | Ruff | M | WADAC | <11 | 2 | 3 | 11.9 |
| 75m | 4 | Benjamin | Parkes | M | Havant AC | <11 | 2 | 4 | 12.1 |
| 75m | 23 | Iwan | Wrey Brown | M | <11 | 2 | 5 | 12.1 | |
| 75m | 79 | Tillie | McClutchie | F | Andover | <11 | 1 | 1 | 11.5 |
| 75m | 19 | Serena | Charles | F | WADAC | <11 | 1 | 2 | 12.0 |
| 75m | 69 | Lulu | Ginn | F | <11 | 1 | 3 | 12.5 | |
| 75m | 44 | Sophie | Torrance | F | <11 | 1 | 4 | 12.7 | |
| 75m | 67 | Rosa | Lewin | F | WADAC | <11 | 1 | 5 | 12.8 |
| 75m | 140 | Anastasia | Lawrence | F | WADAC | <11 | 2 | 1 | 11.9 |
| 75m | 28 | Emily | Wann | F | <11 | 2 | 2 | 12.1 | |
| 75m | 131 | Ella Mae | Popowicz | F | WADAC | <11 | 2 | 3 | 12.6 |
| 75m | 128 | Eliza | Densham | F | <11 | 2 | 5 | 13.1 | |
| 75m | 133 | Fenella | Brooking | F | WADAC | <11 | 2 | 4 | 12.6 |
| 200m | 94 | Benjamin | Kimber | M | WADAC | <13 | 1 | 1 | 28.5 |
| 200m | 57 | Ben | Pattison | M | Basingstoke and Mid Hampshire | <13 | 1 | 2 | 28.7 |
| 200m | 33 | Oliver | Heath | M | AFD | <13 | 1 | 3 | 29.4 |
| 200m | 51 | Lucas | Lyne | M | WADAC | <13 | 1 | 4 | 29.9 |
| 200m | 73 | Sam | Gandee Morgan | M | WADAC | <13 | 1 | 5 | 30.8 |
| 200m | 25 | Harvey | Pratt | M | <13 | 1 | 6 | 31.4 | |
| 200m | 102 | James | Anderson | M | WADAC | <13 | 1 | 7 | 31.5 |
| 200m | 95 | Eddie | Lane | M | WADAC | <13 | 1 | 8 | 31.7 |
| 200m | 126 | Dominic | Ringrose-Voase | M | WADAC | <15 | 2 | 1 | 25.5 |
| 200m | 16 | Daniel | Stoller | M | WADAC | <15 | 2 | 2 | 25.7 |
| 200m | 138 | Georgie | Henry | M | WADAC | <15 | 2 | 3 | 28.5 |
| 200m | 120 | Michael | Cornes | M | Poole AC | <15 | 2 | 4 | 28.8 |
| 200m | 118 | Harry | Bell | M | WADAC | <15 | 2 | 5 | 29.3 |
| 200m | 139 | Darryn | Campbell | M | Basingstoke & Mid Hants | Sen | 3 | 1 | 23.4 |
| 200m | 104 | Rob | Palmer | M | WADAC | <17 | 3 | 2 | 23.5 |
| 200m | 87 | Sean | Davies | M | WADAC | Sen | 3 | 3 | 25 |
| 200m | 53 | Ray | Watkins | M | Basingstoke & Mid Hants | V60 | 3 | 4 | 25.3 |
| 200m | 135 | Chris | Hawkins | M | <20 | 3 | 5 | 25.9 | |
| 200m | 130 | Victor | Novell | M | SOUTHAMPTON | V65 | 3 | 6 | 29 |
| 200m | 77 | Tom | Vamos | M | V40 | 3 | 7 | 31 | |
| 200m | 119 | Peter | Cornes | M | Poole AC | V45 | 3 | 8 | 33 |
| 200m | 15 | Abigail | Woollett | F | WADAC | <13 | 1 | 1 | 30.8 |
| 200m | 107 | Olivia | Hildebrandt | F | WADAC | <13 | 1 | 2 | 31.2 |
| 200m | 26 | Sarah | MacLeod | F | WADAC | <13 | 1 | 3 | 32.3 |
| 200m | 45 | Lucy | Torrance | F | WADAC | <13 | 1 | 4 | 33 |
| 200m | 106 | Jemima | Weston | F | WADAC | <13 | 1 | 5 | 33.2 |
| 200m | 28 | Emily | Wann | F | <13 | 1 | 6 | 33.7 | |
| 200m | 137 | Jessica | Brammer | F | New forest juniors | <13 | 2 | 1 | 30.7 |
| 200m | 41 | Maddie | Turner | F | WADAC | <13 | 2 | 2 | 31.7 |
| 200m | 121 | Mia | Eldridge | F | Team Kennet | <13 | 2 | 3 | 31.9 |
| 200m | 122 | Lara | Goldsmith | F | WADAC | <13 | 2 | 4 | 33.3 |
| 200m | 117 | Martha | Cummins | F | <13 | 2 | 5 | 34.5 | |
| 200m | 123 | Yasmine | Elsheikh | F | <13 | 2 | 6 | 35.4 | |
| 200m | 82 | Charlotte | Lewis | F | WADAC | <13 | 2 | 7 | 36.7 |
| 200m | 31 | Jane | Blackbourn | F | WADAC | <15 | 3 | 1 | 30.1 |
| 200m | 91 | Matilda | Lawrence | F | <15 | 3 | 2 | 30.7 | |
| 200m | 116 | Iman | Elsheikh | F | WADAC | <15 | 3 | 3 | 33.2 |
| 200m | 108 | Emma-Louise | Parker | F | University of Winchester | Sen | 4 | 1 | 29.4 |
| 200m | 105 | Moira | West | F | Overton harriers | V60 | 4 | 2 | 31.6 |
| 400m | 17 | Niklaus | Henry | M | WADAC | <15 | 1 | 1 | 57.9 |
| 400m | 16 | Daniel | Stoller | M | WADAC | <15 | 1 | 2 | 60.9 |
| 400m | 39 | Hallam | Webb | M | Camberley & District AC | <15 | 1 | 3 | 61.1 |
| 400m | 132 | Jamie | Robinson | M | WADAC | <20 | 2 | 1 | 51.8 |
| 400m | 146 | Robert | Leach | M | WADAC | <20 | 2 | 2 | 54.1 |
| 400m | 18 | Harrison | Pocock | M | City of Portsmouth | <20 | 2 | 3 | 56.2 |
| 400m | 87 | Sean | Davies | M | WADAC | Sen | 2 | 4 | 57.2 |
| 400m | 53 | Ray | Watkins | M | Basingstoke & Mid Hants | V60 | 2 | 5 | 59 |
| 400m | 142 | Darrel | May | M | Sen | 2 | 6 | 61.7 | |
| 400m | 144 | Paul | Neville | M | WADAC | V45 | 2 | 7 | 63.5 |
| 400m | 148 | Paul | Warn | M | Southampton AC | <20 | 2 | 8 | 65.3 |
| 400m | |||||||||
| 400m | 32 | Helen | Blackbourn | F | WADAC | <17 | 1 | 1 | 65.4 |
| 400m | 27 | Richa | Snell | F | WADAC | <15 | 1 | 2 | 69.1 |
| 800m | 57 | Ben | Pattison | M | Basingstoke and Mid Hampshire | <13 | 1 | 1 | 2.32.6 |
| 800m | 33 | Oliver | Heath | M | AFD | <13 | 1 | 2 | 2.32.9 |
| 800m | 51 | Lucas | Lyne | M | WADAC | <13 | 1 | 3 | 2.34.7 |
| 800m | 93 | Matthew | Prest | M | WADAC | <13 | 1 | 4 | 2.36.6 |
| 800m | 88 | Tom | Mannion | M | WADAC | <13 | 1 | 5 | 2.43.2 |
| 800m | 74 | Joseph | Rea | M | unattached | <13 | 1 | 6 | 2.45.4 |
| 800m | 102 | James | Anderson | M | WADAC | <13 | 1 | 7 | 2.48.2 |
| 800m | 95 | Eddie | Lane | M | WADAC | <13 | 1 | 8 | 2.54.4 |
| 800m | 84 | Finn | McCullagh | M | WADAC | <13 | 1 | 9 | 3.03.4 |
| 800m | 25 | Harvey | Pratt | M | <13 | 1 | 10 | 3.07.1 | |
| 800m | 5 | George | Butler | M | Southampton ac | <17 | 2 | 1 | 2.05.3 |
| 800m | 71 | Jake | Cradock | M | WADAC | <17 | 2 | 2 | 2.15.9 |
| 800m | 49 | Ben | Reed | M | Andover | <15 | 2 | 3 | 2.17.8 |
| 800m | 149 | Harry | Tosen | M | WADAC | <15 | 2 | 4 | 2.18.5 |
| 800m | 72 | Sam | Costley | M | Team Southampton | <15 | 2 | 5 | 2.20.3 |
| 800m | 81 | Oliver | Lewis | M | WADAC | <15 | 2 | 6 | 2.34.3 |
| 800m | 120 | Michael | Cornes | M | Poole AC | <15 | 2 | 7 | 2.36.6 |
| 800m | 48 | Lewis | Reed | M | <15 | 2 | 8 | 2.39.6 | |
| 800m | 119 | Peter | Cornes | M | Poole AC | V45 | 2 | 9 | 3.01.4 |
| 800m | 56 | Millie | Burdett | F | WADAC | <13 | 1 | 1 | 2.39.0 |
| 800m | 107 | Olivia | Hildebrandt | F | WADAC | <13 | 1 | 2 | 2.46.8 |
| 800m | 143 | Ruby | Neville | F | WADAC | <13 | 1 | 3 | 2.48.5 |
| 800m | 41 | Maddie | Turner | F | WADAC | <13 | 1 | 4 | 2.49.8 |
| 800m | 106 | Jemima | Weston | F | WADAC | <13 | 1 | 5 | 2.50.8 |
| 800m | 2 | Cheyenne | Osagie | F | Basingstoke and Mid Hants | <13 | 1 | 6 | 2.55.4 |
| 800m | 26 | Sarah | MacLeod | F | WADAC | <13 | 1 | 7 | 3.07.0 |
| 800m | 121 | Mia | Eldridge | F | Team Kennet | <13 | 1 | 8 | 3.10.2 |
| 800m | 122 | Lara | Goldsmith | F | WADAC | <13 | 1 | 9 | 3.10.9 |
| 800m | 117 | Martha | Cummins | F | <13 | 1 | 10 | 3.12.3 | |
| 800m | 61 | hannah | knapton | F | WADAC | <17 | 2 | 1 | 2.20.5 |
| 800m | 150 | Natalie | Bretheman | F | <17 | 2 | 2 | 2.26.4 | |
| 800m | 30 | Jess | Houghton | F | WADAC | <17 | 2 | 3 | 2.30.0 |
| 800m | 12 | Sue | True | F | WADAC | V35 | 2 | 4 | 2.31.2 |
| 800m | 64 | Allegra | Whittome | F | WADAC | <15 | 2 | 5 | 2.31.9 |
| 800m | 10 | Katie | Butler | F | <15 | 2 | 6 | 2.32.0 | |
| 800m | 52 | Klara | Lyne | F | WADAC | <17 | 2 | 7 | 2.35.4 |
| 800m | 68 | Maddie | Lewin | F | WADAC | <15 | 2 | 8 | 2.40.2 |
| 800m | 151 | Ella | Oakes | F | WADAC | <17 | 2 | 9 | 2.47.7 |
| 800m | 103 | Alice | Nichols | F | WADAC | <15 | 2 | 10 | 2.43.3 |
| 800m | 40 | Katharine | Pretty | F | WADAC | <17 | 2 | 11 | 2.47.3 |
| 800m | 153 | Izzie | Upton | F | WADAC | <15 | 2 | 12 | 2.47.6 |
| 800m | 62 | Harriet | Spelman | F | WADAC | <17 | 2 | 13 | 2.47.7 |
| 800m | 59 | katherine | stevens | F | WADAC | <17 | 2 | 14 | 2.47.8 |
| 3000m | 113 | Mark | Stevens | M | University of Winchester | Sen | 1 | 1 | 10.08.1 |
| 3000m | 148 | Paul | Warn | M | Southampton AC | <20 | 1 | 2 | 11.00.9 |
| 3000m | 125 | Donald | Powell | M | Basingstoke & Mid Hants AC | V60 | 1 | 3 | 11.17.2 |
| 3000m | 114 | Danny | Joseph | M | University of Winchester | Sen | 1 | 4 | 12.13.9 |
| Long Jump | 4 | Benjamin | Parkes | M | Havant AC | <11 | 1 | 3.21 | |
| Long Jump | 23 | Iwan | Wrey Brown | M | <11 | 2 | 3.09 | ||
| Long Jump | 129 | Samuel | Griffin | M | WADAC | <11 | 3 | 3.02 | |
| Long Jump | 100 | James | Ruff | M | WADAC | <11 | 4 | 2.98 | |
| Long Jump | 78 | Luke | Rea | M | <11 | 5 | 2.87 | ||
| Long Jump | 101 | Benjamin | Anderson | M | WADAC | <11 | 6 | 2.65 | |
| Long Jump | 24 | Zachary | Sherry | M | <11 | 7 | 2.63 | ||
| Long Jump | 124 | Jacob | Clements | M | <11 | 8 | 2.25 | ||
| Long Jump | 33 | Oliver | Heath | M | AFD | <13 | 1 | 4.41 | |
| Long Jump | 90 | Archie | Lawrence | M | WADAC | <13 | 2 | 3.26 | |
| Long Jump | 84 | Finn | McCullagh | M | WADAC | <13 | 3 | 2.39 | |
| Long Jump | 55 | Pierre | Livingston | M | <15 | 1 | 4.35 | ||
| Long Jump | 71 | Jake | Cradock | M | WADAC | <17 | 1 | 4.98 | |
| Long Jump | 134 | Sam | Adams | M | WADAC | <20 | 1 | 6.92 | |
| Long Jump | 63 | Stuart | Parker | M | Basingstoke & Mid Hants | <20 | 2 | 6.21 | |
| Long Jump | 115 | Michael | Williams | M | University of Winchester | Sen | 3 | 4.21 | |
| Long Jump | 79 | Tillie | McClutchie | F | Andover | <11 | 1 | 3.21 | |
| Long Jump | 89 | Anastasia | Lawrence | F | WADAC | <11 | 2 | 3.11 | |
| Long Jump | 133 | Fenella | Brooking | F | WADAC | <11 | 3 | 3.10 | |
| Long Jump | 44 | Sophie | Torrance | F | WADAC | <11 | 4 | 2.68 | |
| Long Jump | 67 | Rosa | Lewin | F | WADAC | <11 | 5 | 2.64 | |
| Long Jump | 69 | Lulu | Ginn | F | <11 | 6 | 2.62 | ||
| Long Jump | 19 | Serena | Charles | F | WADAC | <11 | 7 | 2.56 | |
| Long Jump | 131 | Ella Mae | Popowicz | F | WADAC | <11 | 8 | 2.49 | |
| Long Jump | 128 | Eliza | Densham | F | <11 | 9 | 2.21 | ||
| Long Jump | 26 | Sarah | MacLeod | F | WADAC | <13 | 1 | 3.56 | |
| Long Jump | 41 | Maddie | Turner | F | WADAC | <13 | 2 | 3.51 | |
| Long Jump | 66 | Maisie | Vamos | F | <13 | 3 | 3.41 | ||
| Long Jump | 45 | Lucy | Torrance | F | WADAC | <13 | 4 | 3.24 | |
| Long Jump | 121 | Mia | Eldridge | F | Team Kennet | <13 | 5 | 3.24 | |
| Long Jump | 107 | Olivia | Hildebrandt | F | WADAC | <13 | 6 | 3.22 | |
| Long Jump | 37 | Michaela | Bettridge | F | WADAC | <13 | 7 | 3.21 | |
| Long Jump | 143 | Ruby | Neville | F | WADAC | <13 | 8 | 3.10 | |
| Long Jump | 123 | Yasmine | Elsheikh | F | <13 | 9 | 2.97 | ||
| Long Jump | 117 | Martha | Cummins | F | <13 | 10 | 2.84 | ||
| Long Jump | 28 | Emily | Wann | F | <13 | 11 | 2.72 | ||
| Long Jump | 98 | Hollie | Garrathy | F | Southampton | <15 | 1 | 4.92 | |
| Long Jump | 96 | Isobel | Gray | F | WADAC | <15 | 2 | 4.73 | |
| Long Jump | 27 | Richa | Snell | F | WADAC | <15 | 3 | 3.89 | |
| Long Jump | 31 | Jane | Blackbourn | F | WADAC | <15 | 4 | 3.69 | |
| Long Jump | 141 | Tiffany | Markham | F | Southampton AC | Sen | 1 | 4.45 | |
| Long Jump | 112 | Vicki | Wright | F | University of Winchester | Sen | 2 | 4.18 | |
| Long Jump | 108 | Emma-Louise | Parker | F | University of Winchester | Sen | 3 | 3.42 | |
| Long Jump | 105 | Moira | West | F | Overton harriers | V60 | 1 | 3.85 | |
| Javelin | 97 | Oliver | Miles | M | WADAC | <13 | 1 | 21.87 | |
| Javelin | 93 | Matthew | Prest | M | WADAC | <13 | 2 | 19.45 | |
| Javelin | 16 | Daniel | Stoller | M | WADAC | <15 | 1 | 33.13 | |
| Javelin | 71 | Jake | Cradock | M | WADAC | <17 | 1 | 19.47 | |
| Javelin | 127 | Jamie | Broadey | M | AFD | Sen | 1 | 55.37 | |
| Javelin | 63 | Stuart | Parker | M | Basingstoke & Mid Hants | <20 | 2 | 32.50 | |
| Javelin | 147 | Derek | Warn | M | Southampton AC | V45 | 1 | 27.87 | |
| Javelin | 15 | Abigail | Woollett | F | WADAC | <13 | 1 | 17.77 | |
| Javelin | 37 | Michaela | Bettridge | F | WADAC | <13 | 2 | 16.61 | |
| Javelin | 38 | Katherine | Abel | F | Basingstokke and Mid Hants | <15 | 1 | 28.46 | |
| Javelin | 65 | Rosanna | Stanton | F | Reading AC | <15 | 2 | 28.15 | |
| Javelin | 96 | Isobel | Gray | F | WADAC | <15 | 3 | 25.85 | |
| Javelin | 70 | Katie | Barrow | F | Aldershot Farnham and District | <17 | 1 | 32.66 | |
| Javelin | 145 | Fiona | Brown | F | Southampton AC | <20 | 1 | 32.53 | |
| Javelin | 141 | Tiffany | Markham | F | Southampton AC | Sen | 2 | 23.41 | |
| Hammer | 152 | Edward | Hill-King | M | WADAC | <15 | 1 | 32.87 | |
| Hammer | 58 | Alex | Hill-King | M | WADAC | <20 | 1 | 42.39 | |
| Hammer | 147 | Derek | Warn | M | Southampton AC | V45 | 1 | 22.35 | |
John Fuller | Comments Off | 

