Winchester and District Athletic Club
  Road Running - Grand Prix Updated: 22 January 2012
LINKS Hampshire Road Race League consists of 12 races this season.
Home Team manager is: Simon Stevens Tel: 01962 620864
.Grand Prix To encourage runners to enter as many HRRL races as possible the Road Running section of our club operates
..Men's Summary a Grand Prix. Men's competition: 3 teams of 4 men. Women's competition: 3 teams of 3 women.
..Women's Summary Please report any discrepancies with the Grand Prix to: Andy Carton Tel: 01962 711242
..Previous Years Click on the Men's Summary & Women's Summary links to the left to see your total points
.HRRL website and details of the competition & awards.
After the 6th race: Stubbington 10k race WADAC men's teams are 1st in the A league Div 1 and 1st & 4th in the B league
and the women's teams are 1st in the A league Div 1 and 1st & 2nd in the B league.
I have now changed to use the 2006/2010 factors available from the website below
http://www.howardgrubb.co.uk/athletics/wmalookup06.html
The age-adjusted times and points have been recalculated for this year.
I have also taken the opportunity to include the % standard performance
Remaining Races
7 05/02/12 Ryde 10  
8 12/02/12 Bramely 20  
9 11/03/12 Salisbury 10  
10 25/03/12 Eastleigh 10k  
11 13/05/12 Alton 10  
12 20/05/12 Netley 10k  
Please enter races as "Winchester & District AC" and not as "WADAC"
Race 6 15.1.12 Stubbington 10k
MEN MAIN Grand Prix AGE - ADJUSTED Grand Prix
Finish Pos Time Name Points Adj chip Name Points %
1 0:30:40 Chris Powner 13 0:30:07 Paul Stoodley 13 89.14%
2 0:30:53 Andy Greenleaf 12 0:30:39 Chris Powner 12 87.61%
3 0:32:15 Tom Payn 11 0:30:51 Andy Greenleaf 11 87.02%
12 0:34:44 Paul Stoodley 10 0:32:00 Tom Payn 10 83.91%
13 0:34:52 Simon Stevens 9 0:32:14 Bill Davies 9 83.31%
48 0:37:28 Mike Davies 8 0:32:27 Simon Stevens 8 82.75%
81 0:38:45 David Vosser 7 0:32:30 Martyn West 7 82.60%
106 0:39:29 Richard Bailey 6 0:33:26 Mike Davies 6 80.32%
124 0:39:44 Pete Curtis 5 0:33:28 Jonathan Kane 5 80.22%
132 0:39:55 Michael Oliver 4 0:33:35 David Vosser 4 79.97%
133 0:39:56 Richard Nichols 3 0:34:40 Steve Goodwin 3 77.45%
135 0:39:58 Ian Debnam 2 0:35:56 Malcolm Green 2 74.72%
140 0:40:12 Martyn West 1 0:36:21 Richard Nichols 1 73.85%
172 0:41:30 Malcolm Green 1 0:37:09 Andy Carton 1 72.27%
199 0:42:10 Steve Goodwin 1 0:37:39 Steve Oliver 1 71.31%
265 0:43:41 Kevin Frisby 1 0:37:46 Ian Debnam 1 71.09%
293 0:44:14 Steve Oliver 1 0:37:50 Pete Curtis 1 70.96%
354 0:45:27 Andy Carton 1 0:38:09 Derek Smith 1 70.38%
364 0:45:37 Jonathan Kane 1 0:38:12 Les Brown 1 70.29%
399 0:46:13 Derek Smith 1 0:38:46 Kevin Frisby 1 69.25%
425 0:46:40 Les Brown 1 0:39:11 Richard Bailey 1 68.53%
426 0:46:41 Dave Walker 1 0:39:37 Michael Oliver 1 67.77%
638 0:50:53 Tommy O'Sulivan 1 0:42:15 Dave Walker 1 63.54%
653 0:51:12 Adrian Field 1 0:44:22 Adrian Field 1 60.52%
838 0:54:24 Bill Davies 1 0:48:47 Tommy O'Sulivan 1 55.04%
Finish Pos Time Name Points Adj chip Name Points %
27 0:36:19 Lucy Elliott 10 0:33:49 Lucy Elliott 10 89.71%
99 0:39:16 Kath Bailey 9 0:36:10 Lynne Whitaker 9 83.86%
134 0:39:57 Jane Gandee 8 0:37:05 Shirley Dyson-Laurie 8 81.81%
165 0:41:20 Emma Patel 7 0:37:11 Kath Bailey 7 81.56%
227 0:42:29 Lynne Whitaker 6 0:37:36 Jane Gandee 6 80.67%
363 0:45:35 Sarah Shedden 5 0:41:09 Madeline Vosser 5 73.70%
382 0:45:53 Sam Parkinson 4 0:41:14 Emma Patel 4 73.56%
437 0:46:55 Sarah Gurney 3 0:43:25 Marie Evans 3 69.86%
446 0:47:06 Emma Carter 2 0:43:43 Sam Parkinson 2 69.38%
451 0:47:17 Marie Evans 1 0:44:02 Sarah Shedden 1 68.88%
483 0:47:57 Madeline Vosser 1 0:44:14 Sarah Gurney 1 68.58%
499 0:48:12 Jackie Ducker 1 0:44:39 Emma Carter 1 67.94%
556 0:49:09 Shirley Dyson-Laurie 1 0:44:45 Carrie Oliver 1 67.79%
641 0:50:56 Helen Oliver 1 0:44:56 Jackie Ducker 1 67.52%
672 0:51:31 Carrie Oliver 1 0:48:59 Kathryn Miles 1 61.92%
701 0:51:54 Kathryn Miles 1 0:50:07 Helen Oliver 1 60.53%
784 0:53:31 Victoria McCabe 1 0:52:14 Victoria McCabe 1 58.07%
Race 5 20.11.11 Gosport HM
MEN MAIN Grand Prix AGE - ADJUSTED Grand Prix
Finish Pos Time Name Points Adj chip Name Points %
1 1:07:51 Andy Greenleaf 13 1:07:01 Paul Stoodley 13 88.35%
3 1:11:11 Tom Payn 12 1:07:51 Andy Greenleaf 12 87.28%
4 1:11:29 Phil Killingley 11 1:11:10 Tom Payn 11 83.21%
7 1:14:42 Matt West 10 1:11:29 Phil Killingley 10 82.84%
13 1:16:09 Simon Stevens 9 1:11:57 Simon Stevens 9 82.31%
15 1:16:26 Paul Stoodley 8 1:14:27 Jonathan Kane 8 79.54%
43 1:23:25 Nick Salwey 7 1:14:42 Matt West 7 79.27%
76 1:28:52 Ray Fitzhenry 6 1:14:55 Martyn West 6 79.04%
91 1:30:31 Will Clarkson 5 1:17:47 Ray Fitzhenry 5 76.13%
94 1:31:01 Martyn West 4 1:18:49 Nick Salwey 4 75.14%
102 1:31:55 Pete Curtis 3 1:19:02 Andy Carton 3 74.92%
116 1:34:25 Ian Debnam 2 1:23:50 Steve Oliver 2 70.64%
117 1:34:28 Andy Carton 1 1:26:23 Malcolm Gumbrell 1 68.56%
128 1:35:53 Steve Oliver 1 1:29:22 Will Clarkson 1 66.27%
143 1:38:32 Stephen Lowy 1 1:29:34 Pete Curtis 1 66.11%
157 1:40:46 Jonathan Kane 1 1:30:52 Ian Debnam 1 65.17%
191 1:48:08 Malcolm Gumbrell 1 1:34:17 Stephen Lowy 1 62.81%
213 1:53:43 Adrian Field 1 1:41:59 Adrian Field 1 58.06%
Finish Pos Time Name Points Adj chip Name Points %
10 1:32:35 Emma Patel 10 1:18:17 Shirley Dyson-Laurie 10 84.10%
11 1:32:35 Karen Hazlitt 9 1:18:33 Lynne Whitaker 9 83.81%
13 1:32:41 Lynne Whitaker 8 1:19:36 Joy Radford 8 82.71%
30 1:40:33 Joy Radford 7 1:27:00 Karen Hazlitt 7 75.67%
35 1:41:49 Shirley Dyson-Laurie 6 1:32:30 Emma Patel 6 71.17%
41 1:43:30 Emma Carter 5 1:34:41 Charlotte Sharman 5 69.53%
56 1:46:28 Rachel Byers 4 1:39:38 Rachel Byers 4 66.08%
74 1:53:10 Charlotte Sharman 3 1:40:09 Emma Carter 3 65.74%
85 1:56:54 Carrie Oliver 2 1:42:55 Carrie Oliver 2 63.97%
Race 4 6.11.11 Lordshill 10
MEN MAIN Grand Prix AGE - ADJUSTED Grand Prix
Finish Pos Time Name Points Adj chip Name Points %
1 0:51:31 Andy Greenleaf 13 0:50:05 Paul Stoodley 13 88.63%
7 0:57:21 Paul Stoodley 12 0:51:31 Andy Greenleaf 12 86.15%
8 0:57:27 Simon Stevens 11 0:53:58 Simon Stevens 11 82.23%
40 1:02:19 David Vosser 10 0:54:23 Bill Davies 10 81.60%
46 1:02:52 Nick Salwey 9 0:54:25 David Vosser 9 81.56%
68 1:04:14 Mike Davies 8 0:54:26 Jonathan Kane 8 81.52%
87 1:05:34 Paul Brittenden 7 0:55:28 Martyn West 7 80.02%
98 1:06:29 Pete Curtis 6 0:55:55 Steve Goodwin 6 79.38%
104 1:06:51 Steve Goodwin 5 0:57:59 Mike Davies 5 76.54%
112 1:07:30 Martyn West 4 0:59:04 Nick Salwey 4 75.15%
127 1:08:35 Ian Debnam 3 1:00:23 Andy Carton 3 73.50%
130 1:08:45 Rich Littlewood 2 1:01:52 Les Brown 2 71.74%
185 1:12:12 Andy Carton 1 1:03:08 Steve Oliver 1 70.30%
189 1:12:18 Steve Oliver 1 1:04:25 Pete Curtis 1 68.89%
207 1:13:19 Les Brown 1 1:05:32 Paul Brittenden 1 67.73%
212 1:13:30 Jonathan Kane 1 1:05:57 Ian Debnam 1 67.30%
249 1:15:13 Cameron Cumming 1 1:07:32 Rich Littlewood 1 65.71%
271 1:16:45 Dave Walker 1 1:09:34 Cameron Cumming 1 63.81%
311 1:19:29 Tommy O'Sullivan 1 1:10:59 Dave Walker 1 62.53%
320 1:20:31 Adrian Field 1 1:12:05 Adrian Field 1 61.57%
420 1:30:10 Bill Davies 1 1:19:08 Tommy O'Sullivan 1 56.09%
Finish Pos Time Name Points Adj chip Name Points %
4 0:55:46 Louise Damen 10 0:55:46 Louise Damen 10 89.09%
20 1:00:09 Lucy Elliott 9 0:56:03 Lucy Elliott 9 88.64%
71 1:04:22 Kath Bailey 8 0:58:30 Lynne Whitaker 8 84.93%
90 1:05:50 Jane Gandee 7 0:59:14 Shirley Dyson-Laurie 7 83.88%
133 1:08:49 Lynne Whitaker 6 0:59:54 Joy Radford 6 82.95%
150 1:09:50 Janet Littlewood 5 1:01:01 Kath Bailey 5 81.43%
157 1:10:21 Emma Patel 4 1:02:24 Jane Gandee 4 79.62%
160 1:10:32 Susy Perry 3 1:07:43 Madeline Vosser 3 73.37%
176 1:11:30 Sarah Shedden 2 1:08:00 Charlotte Sharman 2 73.06%
200 1:13:00 Sam Parkinson 1 1:08:39 Janet Littlewood 1 72.38%
230 1:14:16 Rachel Byers 1 1:09:50 Rachel Byers 1 71.15%
250 1:15:17 Joy Radford 1 1:10:04 Susy Perry 1 70.91%
265 1:16:32 Sarah Gurney 1 1:10:20 Emma Patel 1 70.64%
266 1:16:33 Shirley Dyson-Laurie 1 1:10:34 Sarah Shedden 1 70.40%
283 1:17:40 Madeline Vosser 1 1:11:03 Sam Parkinson 1 69.92%
305 1:19:05 Emma Carter 1 1:14:04 Sarah Gurney 1 67.08%
330 1:21:02 Charlotte Sharman 1 1:15:06 Carrie Oliver 1 66.16%
335 1:21:33 Sarah Reid 1 1:16:14 Gill Goodwin 1 65.17%
367 1:25:04 Carrie Oliver 1 1:16:59 Emma Carter 1 64.54%
403 1:27:52 Lou Walker 1 1:17:18 Sarah Reid 1 64.27%
448 1:37:09 Gill Goodwin 1 1:18:32 Lou Walker 1 63.27%
Race 3 9.10.11 Solent HM
MEN MAIN Grand Prix AGE - ADJUSTED Grand Prix
Finish Pos Time Name Points Adj chip Name Points %
1 1:09:57 Andy Greenleaf 13 1:09:57 Andy Greenleaf 13 84.65%
3 1:15:06 Matt West 12 1:13:07 Simon Stevens 12 80.98%
7 1:17:24 Simon Stevens 11 1:14:20 Marius Kwint 11 79.67%
12 1:21:17 Marius Kwint 10 1:15:06 Matt West 10 78.85%
59 1:31:19 Mike Davies 9 1:16:52 Steve Goodwin 9 77.04%
64 1:31:44 Steve Goodwin 8 1:16:55 Jonathan Kane 8 77.00%
72 1:32:21 Pete Curtis 7 1:19:04 Martyn West 7 74.90%
83 1:35:17 Tony Britten 6 1:22:01 Andy Carton 6 72.20%
87 1:36:05 Martyn West 5 1:22:47 Mike Davies 5 71.53%
106 1:37:50 Andy Carton 4 1:23:24 Tony Britten 4 71.00%
108 1:38:03 Steve Oliver 3 1:26:37 Steve Oliver 3 68.37%
134 1:41:06 Matt Taylor 2 1:28:57 Les Brown 2 66.57%
157 1:44:00 Jonathan Kane 1 1:29:58 Pete Curtis 1 65.82%
162 1:45:21 Les Brown 1 1:30:58 Paul Roberts 1 65.10%
186 1:48:23 Dave Walker 1 1:34:34 Matt Taylor 1 62.62%
231 1:54:46 Sean Jones 1 1:40:30 Dave Walker 1 58.92%
242 1:56:02 Paul Roberts 1 1:45:33 Sean Jones 1 56.10%
Finish Pos Time Name Points Adj chip Name Points %
68 1:32:10 Emma Patel 10 1:20:50 Shirley Dyson-Laurie 10 81.45%
111 1:38:43 Sarah Gurney 9 1:32:05 Emma Patel 9 71.49%
128 1:40:05 Sarah Shedden 8 1:32:08 Charlotte Sharman 8 71.45%
130 1:40:26 Susy Perry 7 1:35:18 Sarah Gurney 7 69.08%
158 1:44:14 Rachel Byers 6 1:38:34 Sarah Shedden 6 66.79%
161 1:44:47 Shirley Dyson-Laurie 5 1:38:37 Rachel Byers 5 66.75%
188 1:48:39 Emma Carter 4 1:39:37 Susy Perry 4 66.08%
202 1:50:04 Charlotte Sharman 3 1:42:47 Gill Goodwin 3 64.05%
205 1:50:32 Sam Parkinson 2 1:45:32 Emma Carter 2 62.38%
217 1:52:41 Jackie Ducker 1 1:45:46 Jackie Ducker 1 62.25%
236 1:55:12 Sarah Reid 1 1:46:48 Katharine Jones 1 61.65%
264 1:59:49 Katharine Jones 1 1:46:59 Lou Walker 1 61.54%
265 2:00:00 Lou Walker 1 1:47:19 Sam Parkinson 1 61.34%
299 2:11:17 Gill Goodwin 1 1:48:58 Sarah Reid 1 60.42%
Race 2 18.9.11 Victory 5
MEN MAIN Grand Prix AGE - ADJUSTED Grand Prix
HRRL Pos Time Name Points Adj time Name Points %
1 0:24:25 Chris Powner 13 0:24:25 Chris Powner 13 87.37%
2 0:25:38 Andy Greenleaf 12 0:25:21 Bill Davies 12 84.13%
15 0:27:28 Simon Stevens 11 0:25:38 Andy Greenleaf 11 83.23%
42 0:29:48 Mike Davies 10 0:25:46 Simon Stevens 10 82.80%
56 0:30:25 Will Hadley 9 0:25:47 Martyn West 9 82.75%
58 0:30:27 Sam Hepenstal 8 0:26:42 Mike Davies 8 79.92%
77 0:30:56 David Vosser 7 0:26:50 David Vosser 7 79.49%
84 0:31:09 Ray Fitzhenry 6 0:26:54 Jonathan Kane 6 79.29%
89 0:31:30 Martyn West 5 0:27:02 Ray Fitzhenry 5 78.94%
95 0:31:45 Pete Curtis 4 0:27:23 Steve Goodwin 4 77.90%
98 0:32:05 Richard Bailey 3 0:29:06 Andy Carton 3 73.29%
102 0:32:18 Andy Robinson 2 0:29:26 Les Brown 2 72.47%
114 0:32:54 Steve Goodwin 1 0:29:46 Will Hadley 1 71.66%
152 0:34:44 Steve Oliver 1 0:30:23 Steve Oliver 1 70.22%
158 0:34:58 Andy Carton 1 0:30:27 Sam Hepenstal 1 70.06%
161 0:35:04 Les Brown 1 0:30:27 Pete Curtis 1 70.05%
164 0:35:30 Matt Taylor 1 0:31:57 Richard Bailey 1 66.75%
172 0:35:51 Cameron Cumming 1 0:32:09 Andy Robinson 1 66.37%
180 0:36:21 Jonathan Kane 1 0:32:25 Peter Wiggins 1 65.81%
193 0:37:23 Dave Walker 1 0:32:48 Matt Taylor 1 65.04%
196 0:37:36 Adrian Field 1 0:32:52 Cameron Cumming 1 64.90%
206 0:38:37 Peter Wiggins 1 0:33:41 Adrian Field 1 63.34%
233 0:42:22 Bill Davies 1 0:34:17 Dave Walker 1 62.24%
HRRL Pos Time Name Points Adj time Name Points %
7 0:30:41 Kat Bonham 10 0:28:54 Shirley Dyson-Laurie 10 83.73%
9 0:31:52 Jane Gandee 9 0:30:28 Jane Gandee 9 79.44%
13 0:33:40 Sarah Gurney 8 0:30:41 Kat Bonham 8 78.87%
25 0:34:23 Jade Bowling 7 0:32:18 Madeline Vosser 7 74.91%
29 0:34:48 Sarah Shedden 6 0:32:35 Sarah Gurney 6 74.27%
44 0:36:04 Melissa Callister 5 0:32:37 Charlotte Sharman 5 74.19%
47 0:36:28 Rachel Byers 4 0:33:18 Melissa Callister 4 72.68%
48 0:36:39 Emma Carter 3 0:33:40 Jade Bowling 3 71.89%
50 0:37:03 Madeline Vosser 2 0:33:44 Gill Goodwin 2 71.75%
54 0:37:21 Shirley Dyson-Laurie 1 0:34:21 Sarah Shedden 1 70.46%
60 0:38:26 Jackie Ducker 1 0:34:34 Rachel Byers 1 70.01%
65 0:38:52 Charlotte Sharman 1 0:35:41 Emma Carter 1 67.83%
68 0:38:58 Blanka Varkonyi 1 0:36:06 Carrie Oliver 1 67.02%
79 0:39:58 Nathalie Thomas 1 0:36:08 Jackie Ducker 1 66.97%
86 0:40:54 Carrie Oliver 1 0:37:51 Blanka Varkonyi 1 63.92%
107 0:42:59 Gill Goodwin 1 0:39:35 Nathalie Thomas 1 61.14%
Race 1 3.9.11 Overton 5
MEN MAIN Grand Prix AGE - ADJUSTED Grand Prix
HRRL Pos Time Name Points Adj time Name Points %
1 0:24:24 Chris Powner 13 0:24:24 Chris Powner 13 87.43%
13 0:28:15 Simon Stevens 12 0:25:10 Paul Stoodley 12 84.78%
16 0:28:46 Paul Stoodley 11 0:26:00 Bill Davies 11 82.04%
62 0:31:58 Martyn West 10 0:26:10 Martyn West 10 81.54%
67 0:32:12 David Vosser 9 0:26:30 Simon Stevens 9 80.51%
76 0:32:40 Pete Curtis 8 0:27:46 Steve Goodwin 8 76.85%
77 0:32:42 Ray Fitzhenry 7 0:27:49 Jonathan Kane 7 76.69%
80 0:33:06 Andy Robinson 6 0:27:56 David Vosser 6 76.36%
85 0:33:21 Steve Goodwin 5 0:28:22 Ray Fitzhenry 5 75.20%
111 0:35:04 Stephen Lowy 4 0:30:39 Derek Smith 4 69.61%
124 0:36:11 Steve Oliver 3 0:30:58 Andy Carton 3 68.89%
133 0:36:49 Derek Smith 2 0:31:20 Pete Curtis 2 68.08%
138 0:37:07 Cameron Cumming 1 0:31:39 Steve Oliver 1 67.40%
139 0:37:12 Andy Carton 1 0:32:53 Peter Wiggins 1 64.88%
145 0:37:35 Jonathan Kane 1 0:32:56 Andy Robinson 1 64.76%
157 0:38:13 Matt Taylor 1 0:33:08 Stephen Lowy 1 64.37%
161 0:38:36 Dave Walker 1 0:33:26 Steve Lawson 1 63.82%
166 0:39:10 Peter Wiggins 1 0:34:02 Cameron Cumming 1 62.69%
170 0:39:49 Steve Lawson 1 0:35:19 Matt Taylor 1 60.41%
192 0:43:27 Bill Davies 1 0:35:24 Dave Walker 1 60.28%
196 0:44:40 Martin Howell 1 0:38:26 Martin Howell 1 55.50%
HRRL Pos Time Name Points Adj time Name Points %
4 0:30:43 Kat Bonham 10 0:28:45 Lynne Whitaker 10 84.18%
12 0:33:49 Lynne Whitaker 9 0:29:38 Shirley Dyson-Laurie 9 81.66%
14 0:34:30 Emma Patel 8 0:30:43 Kat Bonham 8 78.78%
15 0:34:48 Natalie Cain 7 0:33:28 Madeline Vosser 7 72.31%
19 0:35:16 Jade Bowling 6 0:34:19 Sarah Gurney 6 70.50%
21 0:35:28 Sarah Gurney 5 0:34:29 Emma Patel 5 70.17%
25 0:35:47 Sarah Shedden 4 0:34:32 Jade Bowling 4 70.09%
39 0:37:21 Victoria Stoodley 3 0:34:43 Natalie Cain 3 69.71%
41 0:37:30 Rachel Byers 2 0:35:01 Melissa Callister 2 69.10%
43 0:37:38 Jenny McLachan 1 0:35:19 Sarah Shedden 1 68.52%
47 0:37:56 Melissa Callister 1 0:35:33 Rachel Byers 1 68.08%
50 0:38:18 Shirley Dyson-Laurie 1 0:35:41 Gill Goodwin 1 67.80%
51 0:38:23 Madeline Vosser 1 0:36:34 Victoria Stoodley 1 66.18%
61 0:39:43 Emma Carter 1 0:37:14 Jenny McLachan 1 65.00%
68 0:40:42 Sarah Lawson 1 0:38:11 Carrie Oliver 1 63.38%
73 0:41:19 Anna Goldsmith 1 0:38:40 Emma Carter 1 62.60%
74 0:41:38 Jackie Ducker 1 0:38:51 Anna Goldsmith 1 62.30%
78 0:42:08 Nathalie Thomas 1 0:39:09 Jackie Ducker 1 61.82%
85 0:43:15 Carrie Oliver 1 0:39:51 Sarah Lawson 1 60.73%
94 0:45:29 Gill Goodwin 1 0:41:44 Nathalie Thomas 1 57.99%