Winchester and District Athletic Club
  Road Running - Grand Prix Updated: 16 May 2013
LINKS  
Home After the Alton 10 WADAC men's teams were 5th in the A league Div 1 and 3rd and 6th the B league
.Grand Prix and the women's teams were 1st in the A league Div 1 and 1st & 2nd in the B league.
..Men's Summary Please email Andy Carton in case of queries.
..Women's Summary Age adjustments have been done using the 2006/2010 factors available from the website below
..Previous Years http://www.howardgrubb.co.uk/athletics/wmalookup06.html
.HRRL website Click on HRRL website link above to see the list of races.
    Please enter races as "Winchester & District AC" and not as "WADAC"
Race 11 12.5.13 Alton 10
MEN MAIN Grand Prix AGE - ADJUSTED Grand Prix
Race Pos Time Name Points Adj time Name Points %
21 1:01:48 Paul Stoodley 13 0:53:31 Paul Stoodley 13 82.94%
43 1:05:25 Mike Davies 12 0:55:49 Jonathan Kane 12 79.53%
47 1:05:59 Ian Debnam 11 0:58:05 Mike Davies 11 76.40%
57 1:07:25 Andrew Parkinson 10 0:59:20 Steve Oliver 10 74.81%
72 1:08:29 Robert Bryan 9 0:59:43 Steve Goodwin 9 74.31%
73 1:08:31 Steve Oliver 8 1:02:21 Andrew Parkinson 8 71.19%
99 1:11:07 Matt Kurton 7 1:02:29 Ian Debnam 7 71.04%
113 1:12:41 Steve Goodwin 6 1:03:50 Robert Bryan 6 69.53%
121 1:13:42 Stephen Lowy 5 1:06:07 Paul Roberts 5 67.13%
149 1:15:54 Matt Taylor 4 1:09:14 Stephen Lowy 4 64.10%
152 1:16:09 Jonathan Kane 3 1:10:12 Matt Taylor 3 63.23%
245 1:25:02 Paul Roberts 2 1:10:48 Matt Kurton 2 62.69%
257 1:26:07 Steve Lawson 1 1:11:23 Steve Lawson 1 62.17%
271 1:28:13 Adrian Field 1 1:18:20 Adrian Field 1 56.66%
Race Pos Time Name Points Adj time Name Points %
45 1:05:31 Kath Bailey 10 0:58:44 Lynne Whitaker 10 84.60%
64 1:08:01 Tori Green 9 1:01:03 Kath Bailey 9 81.37%
87 1:09:59 Lynne Whitaker 8 1:08:01 Tori Green 8 73.05%
100 1:11:22 Sarah Gurney 7 1:08:10 Sarah Gurney 7 72.89%
135 1:15:20 Catherine Timson 6 1:13:14 Carrie Oliver 6 67.85%
154 1:16:29 Sarah Shedden 5 1:15:01 Catherine Timson 5 66.24%
184 1:19:29 Emma Carter 4 1:15:11 Sarah Shedden 4 66.08%
229 1:23:59 Carrie Oliver 3 1:16:26 Emma Carter 3 65.00%
343 1:42:31 Gill Goodwin 2 1:19:20 Gill Goodwin 2 62.63%
352 1:45:52 Sarah Aldridge 1 1:45:52 Sarah Aldridge 1 46.93%
Race 10 24.3.13 Eastleigh 10k
MEN MAIN Grand Prix AGE - ADJUSTED Grand Prix
HRRL Pos Gun Time Name Points Adj chip Name Points %
2 0:31:22 Andy Greenleaf 13 0:31:16 Andy Greenleaf 13 85.86%
39 0:35:32 Robert Leach 12 0:31:50 Mike Davies 12 84.36%
45 0:35:56 Calum Upton 11 0:32:01 David Vosser 11 83.84%
47 0:35:57 Julian Mann 10 0:32:11 Martyn West 10 83.42%
51 0:36:10 Mike Davies 9 0:33:40 Calum Upton 9 79.74%
52 0:36:11 Ryan Snell 8 0:33:42 Steve Oliver 8 79.66%
66 0:36:46 Ian Debnam 7 0:34:12 Bill Davies 7 78.50%
78 0:37:36 David Vosser 6 0:34:19 Jonathan Prest 6 78.23%
80 0:37:37 Nathan Risbey 5 0:34:26 Ian Debnam 5 77.96%
93 0:38:00 Richard Bailey 4 0:34:43 Julian Mann 4 77.34%
97 0:38:11 Simon Stevens 3 0:34:44 Peter Watts 3 77.30%
102 0:38:24 Michael Oliver 2 0:34:56 Simon Stevens 2 76.87%
105 0:38:28 Ian Berry 1 0:35:24 *Robert Leach 1 75.85%
115 0:38:44 Jonathan Prest 1 0:35:28 Steve Goodwin 1 75.71%
119 0:38:57 Andrew Parkinson 1 0:35:28 Ryan Snell 1 75.69%
121 0:38:58 Matt Kurton 1 0:35:35 Andrew Parkinson 1 75.44%
123 0:39:00 Robert Bryan 1 0:36:10 Robert Bryan 1 74.23%
135 0:39:21 Steve Oliver 1 0:36:19 Ian Berry 1 73.92%
137 0:39:34 Scott Heys-Limonard 1 0:36:30 Henry Hopkins 1 73.56%
154 0:40:15 Martyn West 1 0:36:37 Michael Oliver 1 73.34%
162 0:40:40 Bonnor Sullivan 1 0:36:55 Tony Britten 1 72.73%
174 0:41:06 Paul Neville 1 0:37:14 Paul Neville 1 72.12%
177 0:41:16 William Bryan 1 0:37:27 Nathan Risbey 1 71.68%
179 0:41:22 Rich Littlewood 1 0:37:30 Bonnor Sullivan 1 71.61%
194 0:42:01 Alex Dicks 1 0:37:36 William Bryan 1 71.40%
199 0:42:17 Peter Watts 1 0:37:40 Kevin Frisby 1 71.29%
208 0:42:52 Matt Taylor 1 0:37:56 Richard Bailey 1 70.78%
210 0:42:56 Kevin Frisby 1 0:38:26 Scott Heys-Limonard 1 69.88%
223 0:43:37 Tony Britten 1 0:38:34 Matt Kurton 1 69.63%
224 0:43:37 Steve Goodwin 1 0:38:48 Les Brown 1 69.19%
255 0:45:33 Henry Hopkins 1 0:38:57 Matt Taylor 1 68.93%
269 0:46:19 Dave Walker 1 0:39:23 Rich Littlewood 1 68.17%
273 0:46:35 Martin Gale 1 0:40:26 Steve Lawson 1 66.42%
291 0:47:41 Les Brown 1 0:41:18 Alex Dicks 1 65.02%
293 0:47:44 Sam Appleton 1 0:41:41 Phil Sommereux 1 64.41%
318 0:49:19 Steve Lawson 1 0:41:47 Dave Walker 1 64.27%
321 0:49:28 Phil Sommereux 1 0:43:44 Sam Appleton 1 61.39%
338 0:51:13 Adrian Field 1 0:44:31 Adrian Field 1 60.32%
361 0:54:38 Martin Howell 1 0:45:22 Martin Gale 1 59.18%
382 0:59:47 Bill Davies 1 0:45:59 Martin Howell 1 58.39%
HRRL Pos Gun Time Name Points Adj chip Name Points %
2 0:35:53 Lucy Elliott 10 0:32:46 Lucy Elliott 10 92.58%
3 0:36:32 Kath Bailey 9 0:34:19 Kath Bailey 9 88.39%
4 0:37:00 Kirsty Milner 8 0:34:42 Lynne Whitaker 8 87.41%
9 0:38:48 Karen Hazlitt 7 0:36:01 Karen Hazlitt 7 84.22%
11 0:39:48 Tori Green 6 0:36:30 Shirley Dyson-Laurie 6 83.11%
20 0:41:36 Lynne Whitaker 5 0:36:56 Kirsty Milner 5 82.13%
22 0:41:40 Fran Eddy 4 0:39:41 Tori Green 4 76.44%
28 0:43:03 Sarah Shedden 3 0:40:58 Madeline Vosser 3 74.03%
29 0:43:10 Imogen Emmett 2 0:41:14 Imogen Emmett 2 73.57%
32 0:43:37 Hannah Vosser 1 0:41:29 Fran Eddy 1 73.12%
36 0:43:56 Emma Carter 1 0:42:03 Carrie Oliver 1 72.13%
48 0:45:00 Catherine Timson 1 0:42:05 Emma Carter 1 72.07%
52 0:45:34 Susan Bryan 1 0:42:09 Sarah Shedden 1 71.96%
60 0:46:14 Isabel Wallace 1 0:42:52 Susan Bryan 1 70.76%
66 0:47:15 Sarah Reid 1 0:43:01 Gill Goodwin 1 70.53%
78 0:48:27 Madeline Vosser 1 0:43:16 Sarah Reid 1 70.10%
84 0:48:58 Carrie Oliver 1 0:43:28 Hannah Vosser 1 69.79%
87 0:49:22 Jackie Ducker 1 0:43:28 Charlotte Sharman 1 69.78%
89 0:49:27 Clare Warwick-Smith 1 0:43:39 Isabel Wallace 1 69.48%
90 0:49:27 Shirley Dyson-Laurie 1 0:43:44 Clare Warwick-Smith 1 69.35%
100 0:50:03 Victoria McCabe 1 0:44:24 Catherine Timson 1 68.31%
127 0:52:25 Sarah Lowy 1 0:44:49 Jackie Ducker 1 67.68%
138 0:53:07 Charlotte Sharman 1 0:46:02 Margaret Appleton 1 65.90%
162 0:55:53 Gill Goodwin 1 0:49:06 Victoria McCabe 1 61.77%
172 0:56:40 Margaret Appleton 1 0:49:50 Sarah Lowy 1 60.86%
195 0:59:36 Claire Stirman 1 0:51:55 *Karen Borley 1 58.44%
203 1:00:25 Karen Borley 1 0:54:00 Sue Davies 1 56.17%
229 1:03:25 Sue Davies 1 0:58:34 *Claire Stirman 1 51.79%
* Provisional adjusted time
Race 9 10.3.13 Salisbury 10
MEN MAIN Grand Prix AGE - ADJUSTED Grand Prix
HRRL Pos Gun Time Name Points Adj chip Name Points %
22 0:58:58 Marius Kwint 13 0:53:14 Marius Kwint 13 83.38%
32 1:00:45 Mike Davies 12 0:53:54 Mike Davies 12 82.34%
36 1:01:05 Ryan Snell 11 0:54:37 David Vosser 11 81.27%
48 1:03:40 David Vosser 10 0:55:30 Martyn West 10 79.96%
57 1:04:21 Ian Debnam 9 0:56:20 Steve Goodwin 9 78.80%
62 1:05:04 Ian Berry 8 1:00:44 Ryan Snell 8 73.09%
77 1:06:53 Pete Curtis 7 1:00:53 Ian Debnam 7 72.90%
91 1:08:39 Steve Goodwin 6 1:02:03 Ian Berry 6 71.52%
93 1:08:52 Martyn West 5 1:02:22 Nick Waddell 5 71.16%
101 1:10:00 Matt Taylor 4 1:04:15 Pete Curtis 4 69.08%
118 1:12:10 Nick Waddell 3 1:04:32 Matt Taylor 3 68.77%
170 1:24:29 Adrian Field 2 1:06:08 Paul Roberts 2 67.11%
172 1:25:38 Paul Roberts 1 1:14:40 Adrian Field 1 59.44%
HRRL Pos Gun Time Name Points Adj chip Name Points %
7 1:07:29 Tori Green 10 0:57:44 Lynne Whitaker 10 86.05%
9 1:08:54 Lynne Whitaker 9 1:03:04 Shirley Dyson-Laurie 9 78.78%
16 1:12:16 Sarah Gurney 8 1:07:23 Tori Green 8 73.73%
20 1:13:19 Catherine Timson 7 1:08:52 Sarah Gurney 7 72.15%
24 1:14:08 Sarah Shedden 6 1:12:45 Sarah Shedden 6 68.30%
38 1:18:02 Emma Carter 5 1:12:48 Catherine Timson 5 68.24%
59 1:24:07 Shirley Dyson-Laurie 4 1:15:22 Emma Carter 4 65.93%
73 1:31:52 Charlotte Sharman 3 1:15:43 Gill Goodwin 3 65.62%
90 1:38:16 Gill Goodwin 2 1:15:56 Charlotte Sharman 2 65.42%
Race 8 17.2.13 Bramley 20
MEN MAIN Grand Prix AGE - ADJUSTED Grand Prix
HRRL Pos Gun Time Name Points Adj chip Name Points %
22 2:09:54 Edward Gurney 13 1:57:29 Jonathan Kane 13 79.34%
23 2:11:32 Ryan Snell 12 2:02:34 Steve Goodwin 12 76.06%
28 2:13:14 Robert Harvey 11 2:05:44 Edward Gurney 11 74.14%
32 2:14:40 Chris Setters 10 2:08:14 Steve Oliver 10 72.70%
57 2:26:25 Richard Nichols 9 2:11:22 Ryan Snell 9 70.96%
59 2:27:15 Steve Oliver 8 2:13:00 Robert Harvey 8 70.09%
64 2:28:09 Steve Goodwin 7 2:13:12 Chris Setters 7 69.99%
74 2:32:44 Matt Taylor 6 2:15:25 Richard Nichols 6 68.84%
78 2:35:27 Cameron Cumming 5 2:22:33 Matt Taylor 5 65.39%
88 2:40:43 Jonathan Kane 4 2:22:40 Cameron Cumming 4 65.34%
112 2:54:22 Kevin Frisby 3 2:36:51 Kevin Frisby 3 59.43%
130 3:25:54 Adrian Field 2 3:03:37 Adrian Field 2 50.77%
HRRL Pos Gun Time Name Points Adj chip Name Points %
9 2:34:07 Sarah Shedden 10 2:09:16 Shirley Dyson-Laurie 10 79.04%
10 2:34:48 Karen Hazlitt 9 2:20:34 Karen Hazlitt 9 72.69%
12 2:37:46 Fran Eddy 8 2:30:15 Sarah Shedden 8 68.00%
17 2:39:45 Catherine Timson 7 2:30:22 Carrie Oliver 7 67.95%
31 2:53:31 Sarah Reid 6 2:35:35 Charlotte Sharman 6 65.67%
34 2:58:27 Shirley Dyson-Laurie 5 2:37:06 Fran Eddy 5 65.03%
35 2:58:47 Carrie Oliver 4 2:37:08 Sarah Reid 4 65.02%
42 3:14:20 Charlotte Sharman 3 2:38:25 Catherine Timson 3 64.49%
51 3:25:55 Lou Walker 2 2:55:23 Lou Walker 2 58.26%
62 3:42:53 Sarah Robson 1 3:14:22 Sarah Robson 1 52.56%
64 3:45:30 Jane Weeks 1 3:21:47 Jane Weeks 1 50.63%
65 3:55:41 Gail Doran 1 3:43:54 Gail Doran 1 45.63%
66 3:55:57 Sarah Robinson 1 3:45:51 Sarah Robinson 1 45.24%
Race 7 3.2.13 Ryde 10
MEN MAIN Grand Prix AGE - ADJUSTED Grand Prix
HRRL Pos Gun Time Name Points Adj chip Name Points %
17 1:01:22 Paul Stoodley 13 0:53:07 Paul Stoodley 13 83.57%
25 1:03:24 Mike Davies 12 0:56:13 Mike Davies 12 78.96%
27 1:03:37 Edward Gurney 11 0:56:25 David Vosser 11 78.68%
32 1:05:14 David Vosser 10 0:57:09 Jonathan Kane 10 77.67%
41 1:06:10 Ian Debnam 9 0:58:17 Steve Oliver 9 76.16%
49 1:07:23 Steve Oliver 8 0:58:40 Steve Goodwin 8 75.65%
51 1:08:07 Pete Curtis 7 1:00:39 Edward Gurney 7 73.17%
73 1:11:31 Matt Taylor 6 1:02:19 Bill Davies 6 71.23%
74 1:11:33 Steve Goodwin 5 1:03:04 Ian Debnam 5 70.37%
88 1:14:42 Nick Waddell 4 1:04:31 Nick Waddell 4 68.79%
105 1:17:00 Chris Setters 3 1:05:25 Pete Curtis 3 67.84%
106 1:17:08 Stephen Lowy 2 1:05:56 Matt Taylor 2 67.31%
112 1:18:11 Jonathan Kane 1 1:12:18 Stephen Lowy 1 61.39%
143 1:31:00 Adrian Field 1 1:15:04 Chris Setters 1 59.13%
149 1:46:25 Bill Davies 1 1:20:32 Adrian Field 1 55.11%
HRRL Pos Gun Time Name Points Adj chip Name Points %
5 1:11:18 Lynne Whitaker 10 0:59:43 Lynne Whitaker 10 83.21%
11 1:15:04 Catherine Timson 9 1:02:03 Shirley Dyson-Laurie 9 80.07%
19 1:17:35 Emma Carter 8 1:12:12 Madeline Vosser 8 68.81%
22 1:18:00 Susan Bryan 7 1:14:19 Susan Bryan 7 66.85%
33 1:21:30 Shirley Dyson-Laurie 6 1:14:22 Carrie Oliver 6 66.82%
42 1:25:04 Madeline Vosser 5 1:14:34 Catherine Timson 5 66.63%
44 1:25:29 Carrie Oliver 4 1:14:56 Emma Carter 4 66.30%
77 1:43:38 Gill Goodwin 3 1:20:01 Gill Goodwin 3 62.09%
80 1:48:01 Sarah Aldridge 2 1:47:50 Sarah Aldridge 2 46.07%
Race 6 20.1.13 Stubbington 10k
MEN MAIN Grand Prix AGE - ADJUSTED Grand Prix
HRRL Pos Gun Time Name Points Adj chip Name Points %
1 0:31:52 Chris Powner 13 0:30:55 Paul Stoodley 13 86.83%
25 0:35:58 Paul Stoodley 12 0:31:50 Chris Powner 12 84.33%
45 0:37:35 Mike Davies 11 0:33:39 Mike Davies 11 79.78%
51 0:38:01 Chris Setters 10 0:33:45 David Vosser 10 79.56%
52 0:38:02 Edward Gurney 9 0:33:55 Martyn West 9 79.17%
64 0:38:39 Ian Debnam 8 0:34:06 Jonathan Kane 8 78.72%
67 0:38:50 Ryan Snell 7 0:34:19 Bill Davies 7 78.24%
80 0:39:16 David Vosser 6 0:34:41 Steve Oliver 6 77.42%
97 0:40:26 Steve Oliver 5 0:35:00 Steve Goodwin 5 76.71%
102 0:40:44 Pete Curtis 4 0:35:53 Edward Gurney 4 74.83%
112 0:41:29 Mark Lyne 3 0:36:29 Ian Debnam 3 73.60%
117 0:41:33 Alex Dicks 2 0:36:38 Tony Britten 2 73.29%
120 0:41:34 Richard Nichols 1 0:36:40 Chris Setters 1 73.23%
132 0:42:14 Martyn West 1 0:37:20 Nick Waddell 1 71.92%
135 0:42:17 Robert Bryan 1 0:37:27 Henry Hopkins 1 71.69%
147 0:43:02 Steve Goodwin 1 0:37:36 Mark Lyne 1 71.42%
150 0:43:07 Tony Britten 1 0:37:40 Richard Nichols 1 71.28%
158 0:43:30 William Bryan 1 0:38:14 Ryan Snell 1 70.22%
164 0:43:36 Nick Waddell 1 0:38:40 Pete Curtis 1 69.43%
183 0:44:33 Kevin Frisby 1 0:38:59 Kevin Frisby 1 68.87%
184 0:44:35 Matt Taylor 1 0:39:09 Robert Bryan 1 68.58%
217 0:46:45 Henry Hopkins 1 0:40:18 William Bryan 1 66.61%
220 0:46:52 Dave Walker 1 0:40:28 Matt Taylor 1 66.35%
223 0:47:00 Jonathan Kane 1 0:40:47 Alex Dicks 1 65.84%
230 0:47:24 Mark Lyman 1 0:41:50 Phil Sommereux 1 64.17%
262 0:49:31 Phil Sommereux 1 0:42:29 Dave Walker 1 63.21%
287 0:52:37 Adrian Field 1 0:43:12 Mark Lyman 1 62.15%
335 0:59:41 Bill Davies 1 0:47:54 Adrian Field 1 56.05%
HRRL Pos Gun Time Name Points Adj chip Name Points %
4 0:37:57 Kath Bailey 10 0:35:40 Kath Bailey 10 85.05%
12 0:41:07 Tori Green 9 0:35:52 Lynne Whitaker 9 84.58%
15 0:41:29 Karen Hazlitt 8 0:38:29 Karen Hazlitt 8 78.81%
19 0:41:46 Natalie Cain 7 0:39:04 Shirley Dyson-Laurie 7 77.63%
22 0:42:54 Lynne Whitaker 6 0:40:51 Sarah Gurney 6 74.26%
23 0:42:56 Sarah Gurney 5 0:40:58 Tori Green 5 74.04%
28 0:43:56 Sarah Shedden 4 0:41:19 Natalie Cain 4 73.43%
35 0:44:47 Catherine Timson 3 0:42:50 Carrie Oliver 3 70.81%
41 0:45:50 Emma Carter 2 0:43:00 Sarah Shedden 2 70.53%
45 0:46:06 Susan Bryan 1 0:43:02 Charlotte Sharman 1 70.49%
73 0:49:36 Carrie Oliver 1 0:44:02 Susan Bryan 1 68.89%
76 0:49:57 Shirley Dyson-Laurie 1 0:44:05 Gill Goodwin 1 68.81%
90 0:51:40 Charlotte Sharman 1 0:44:08 Catherine Timson 1 68.74%
99 0:52:22 Jackie Ducker 1 0:44:11 Emma Carter 1 68.66%
148 0:58:38 Gill Goodwin 1 0:48:21 Jackie Ducker 1 62.74%
153 0:58:58 Sue Davies 1 0:50:14 Sue Davies 1 60.38%
Race 5 18.11.12 Gosport Half Marathon
MEN MAIN Grand Prix AGE - ADJUSTED Grand Prix
HRRL Pos Gun Time Name Points Adj chip Name Points %
4 1:11:12 Matt West 13 1:06:21 Paul Stoodley 13 89.26%
15 1:16:21 Paul Stoodley 12 1:11:12 Matt West 12 83.17%
45 1:22:09 Ryan Snell 11 1:11:52 Martyn West 11 82.40%
46 1:22:10 Tom Page 10 1:14:54 Jonathan Kane 10 79.07%
65 1:24:09 James Hayward 9 1:15:49 Steve Goodwin 9 78.10%
69 1:24:40 Mike Davies 8 1:15:59 Mike Davies 8 77.94%
86 1:26:58 Jack Walker 7 1:16:33 Steve Oliver 7 77.35%
101 1:28:10 Ian Debnam 6 1:21:29 James Hayward 6 72.68%
102 1:28:14 Martyn West 5 1:21:30 Ryan Snell 5 72.67%
104 1:28:18 Steve Oliver 4 1:22:06 Tom Page 4 72.13%
108 1:28:38 Paul Brittenden 3 1:23:20 Jack Walker 3 71.06%
134 1:32:31 Ian Hardcastle 2 1:24:29 Ian Debnam 2 70.09%
136 1:32:39 Alex Dicks 1 1:24:58 Nick Waddell 1 69.69%
137 1:32:41 Steve Goodwin 1 1:25:43 Matt Taylor 1 69.08%
139 1:32:54 Matt Taylor 1 1:28:19 Paul Brittenden 1 67.05%
153 1:35:15 Sean Davies 1 1:29:03 Kevin Frisby 1 66.50%
184 1:37:43 Nick Waddell 1 1:31:39 Ian Hardcastle 1 64.61%
191 1:38:41 Robert Bryan 1 1:31:53 Alex Dicks 1 64.45%
202 1:40:27 Stephen Lowy 1 1:32:27 Dave Walker 1 64.05%
204 1:40:37 Kevin Frisby 1 1:32:34 Robert Bryan 1 63.97%
207 1:41:04 Dave Walker 1 1:33:32 Sean Davies 1 63.31%
214 1:42:56 Jonathan Kane 1 1:34:43 Stephen Lowy 1 62.52%
276 2:10:11 Adrian Field 1 1:54:43 Adrian Field 1 51.62%
HRRL Pos Gun Time Name Points Adj chip Name Points %
4 1:23:02 Kath Bailey 10 1:18:03 Kath Bailey 10 84.35%
7 1:28:22 Karen Hazlitt 9 1:19:25 Lynne Whitaker 9 82.90%
10 1:29:22 Tori Green 8 1:22:05 Karen Hazlitt 8 80.20%
11 1:29:30 Anna Voss 7 1:25:58 Shirley Dyson-Laurie 7 76.58%
20 1:34:45 Sarah Gurney 6 1:28:44 Tori Green 6 74.19%
22 1:35:18 Lynne Whitaker 5 1:29:16 Anna Voss 5 73.75%
40 1:40:11 Emma Carter 4 1:30:28 Sarah Gurney 4 72.77%
55 1:42:45 Susan Bryan 3 1:36:19 Emma Carter 3 68.35%
81 1:51:32 Carrie Oliver 2 1:36:22 Carrie Oliver 2 68.31%
83 1:52:05 Priya Sukhtankar 1 1:36:36 Charlotte Sharman 1 68.15%
91 1:54:14 Shirley Dyson-Laurie 1 1:37:29 Susan Bryan 1 67.53%
103 1:57:42 Lou Walker 1 1:42:30 Lou Walker 1 64.23%
105 1:58:11 Charlotte Sharman 1 1:49:48 Priya Sukhtankar 1 59.96%
106 1:58:15 Victoria McCabe 1 1:55:27 Victoria McCabe 1 57.02%
147 2:09:10 Sarah Aldridge 1 2:07:28 Sarah Aldridge 1 51.65%
Race 4 4.11.12 Lordshill 10
MEN MAIN Grand Prix AGE - ADJUSTED Grand Prix
HRRL Pos Time Name Points Adj time Name Points %
24 1:00:34 Tom Page 13 0:54:26 Martyn West 13 81.43%
30 1:01:18 Simon Stevens 12 0:56:06 Mike Davies 12 79.11%
42 1:02:40 Mike Davies 11 0:56:54 Steve Goodwin 11 78.01%
61 1:04:20 Ian Debnam 10 0:56:54 Jonathan Kane 10 78.01%
67 1:04:45 James Hayward 9 0:57:08 Simon Stevens 9 77.68%
77 1:05:51 Chris Setters 8 0:57:19 Bill Davies 8 77.44%
86 1:06:51 Martyn West 7 1:00:34 Tom Page 7 73.28%
104 1:08:38 Steve Goodwin 6 1:01:23 Ian Debnam 6 72.30%
116 1:09:19 Alex Dicks 5 1:02:45 James Hayward 5 70.74%
132 1:11:23 Matt Taylor 4 1:04:41 Chris Setters 4 68.61%
136 1:12:00 Robert Bryan 3 1:06:01 Matt Taylor 3 67.23%
159 1:15:20 Dave Walker 2 1:07:39 Robert Bryan 2 65.61%
169 1:17:33 Martin Gale 1 1:09:07 Dave Walker 1 64.22%
170 1:17:38 Jonathan Kane 1 1:09:10 Alex Dicks 1 64.16%
175 1:18:43 Tom Reid 1 1:09:24 Peter Wiggins 1 63.96%
185 1:22:58 Peter Wiggins 1 1:12:48 Tom Reid 1 60.97%
200 1:33:29 Adrian Field 1 1:16:36 Martin Gale 1 57.94%
203 1:37:34 Bill Davies 1 1:23:01 Adrian Field 1 53.47%
HRRL Pos Time Name Points Adj time Name Points %
2 1:02:44 Kath Bailey 10 0:58:59 Kath Bailey 10 84.23%
5 1:07:18 Karen Hazlitt 9 1:02:43 Karen Hazlitt 9 79.22%
7 1:07:25 Tori Green 8 1:05:13 Shirley Dyson-Laurie 8 76.18%
13 1:11:29 Sarah Gurney 7 1:07:25 Tori Green 7 73.70%
18 1:12:38 Emma Patel 6 1:08:45 Sarah Gurney 6 72.27%
21 1:13:35 Sarah Shedden 5 1:11:23 Susan Bryan 5 69.61%
26 1:14:44 Susan Bryan 4 1:12:20 Sarah Shedden 4 68.69%
40 1:16:17 Emma Carter 3 1:12:33 Emma Patel 3 68.48%
45 1:17:09 Catherine Timson 2 1:13:50 Emma Carter 2 67.30%
72 1:22:35 Sarah Reid 1 1:15:56 Charlotte Sharman 1 65.42%
79 1:25:29 Shirley Dyson-Laurie 1 1:16:49 Catherine Timson 1 64.68%
97 1:31:41 Charlotte Sharman 1 1:17:39 Sarah Reid 1 63.99%
Race 3 14.10.12 Solent Half Marathon
MEN MAIN Grand Prix AGE - ADJUSTED Grand Prix
HRRL Pos Gun time Name Points Adj chip Name Points %
1 1:11:23 Andy Greenleaf 13 1:09:09 Paul Stoodley 13 85.63%
12 1:19:35 Paul Stoodley 12 1:11:23 Andy Greenleaf 12 82.96%
20 1:21:27 Nathan Risbey 11 1:15:38 Steve Goodwin 11 78.29%
25 1:23:44 Tom Page 10 1:17:01 Tony Britten 10 76.88%
28 1:24:32 Simon Stevens 9 1:17:14 Mike Davies 9 76.67%
35 1:25:45 Edward Gurney 8 1:19:13 Simon Stevens 8 74.75%
38 1:25:57 Mike Davies 7 1:21:24 Nathan Risbey 7 72.75%
55 1:28:31 James Hayward 6 1:22:14 Edward Gurney 6 72.01%
59 1:28:40 Tony Britten 5 1:23:40 Tom Page 5 70.78%
69 1:31:05 Steve Goodwin 4 1:26:08 James Hayward 4 68.76%
84 1:34:08 Alex Dicks 3 1:28:31 Matt Taylor 3 66.89%
93 1:35:19 Matt Taylor 2 1:33:39 Dave Walker 2 63.23%
128 1:41:41 Dave Walker 1 1:33:55 Alex Dicks 1 63.05%
139 1:44:42 Martin Gale 1 1:43:45 Martin Gale 1 57.08%
176 2:07:23 Adrian Field 1 1:53:18 Adrian Field 1 52.27%
HRRL Pos Gun time Name Points Adj chip Name Points %
1 1:23:36 Kath Bailey 10 1:18:36 Kath Bailey 10 83.76%
7 1:32:56 Emma Patel 9 1:32:46 Emma Patel 9 70.97%
9 1:33:47 Anna Voss 8 1:33:38 Anna Voss 8 70.31%
16 1:37:51 Sarah Shedden 7 1:34:20 Joy Radford 7 69.79%
29 1:41:45 Emma Carter 6 1:36:05 Sarah Shedden 6 68.51%
62 1:52:49 Sarah Reid 5 1:38:22 Emma Carter 5 66.93%
70 1:58:07 Rachel Byers 4 1:45:50 Sarah Reid 4 62.20%
74 2:00:27 Joy Radford 3 1:50:51 Rachel Byers 3 59.39%
Race 2 16.9.12 Victory 5
MEN MAIN Grand Prix AGE - ADJUSTED Grand Prix
HRRL Pos Gun time Name Points Adj chip Name Points %
14 0:27:57 Matthew Duffin 13 0:25:54 Bill Davies 13 82.36%
24 0:28:49 Nathan Risbey 12 0:26:10 Martyn West 12 81.54%
38 0:29:31 Calum Upton 11 0:26:40 Matthew Duffin 11 80.02%
42 0:29:43 Ian Berry 10 0:26:42 Mike Davies 10 79.92%
52 0:30:07 Mike Davies 9 0:27:17 Calum Upton 9 78.18%
57 0:30:27 Michael Oliver 8 0:27:36 Steve Goodwin 8 77.31%
75 0:31:15 Edward Gurney 7 0:28:02 Ian Berry 7 76.09%
77 0:31:25 James Hayward 6 0:28:18 Steve Oliver 6 75.39%
92 0:32:24 Martyn West 5 0:28:45 Nathan Risbey 5 74.18%
99 0:32:44 Steve Oliver 4 0:29:02 Michael Oliver 4 73.48%
122 0:33:35 Robert Bryan 3 0:29:22 Tony Britten 3 72.66%
123 0:33:38 Andy Robinson 2 0:29:23 Edward Gurney 2 72.62%
124 0:33:41 Steve Goodwin 1 0:29:59 James Hayward 1 71.17%
136 0:34:12 Tony Britten 1 0:31:07 Robert Bryan 1 68.57%
149 0:35:03 Matt Taylor 1 0:31:52 Matt Taylor 1 66.95%
158 0:35:18 Tom Oliver 1 0:33:00 Dave Walker 1 64.65%
172 0:36:31 Dave Walker 1 0:33:12 Andy Robinson 1 64.25%
214 0:41:56 Adrian Field 1 0:34:23 Tom Oliver 1 62.05%
222 0:45:20 Bill Davies 1 0:36:20 Adrian Field 1 58.73%
HRRL Pos Gun time Name Points Adj chip Name Points %
6 0:30:14 Emma Rogers 10 0:28:27 Lynne Whitaker 10 85.06%
7 0:30:33 Kath Bailey 9 0:28:42 Kath Bailey 9 84.34%
8 0:32:18 Emma Patel 8 0:29:11 Emma Rogers 8 82.94%
13 0:34:00 Lynne Whitaker 7 0:32:10 Emma Patel 7 75.24%
