Back the Track
Club Sponsor - Alton Sports
Race for AAIR
Join the WADAC Google Group (Members Only)
FLM Training Partner
| Award | Recipient |
|---|---|
| Men’s Track And Field | Ben Ellis |
| Women’s Track and Field | Heather M'balla |
| Junior Male. Track and Field | Kieran Showler-Davis |
| Junior Female Track and Field | Holly Croxford |
| Young Athlete Male Track and Field | Jack Mitchell |
| Young Athlete Female Track and Field | Emma Bucket |
| Sportshall Boy | Toby Sylvester |
| Sportshall Girl | Rachel Duffin |
| Under 11 Boy | Calum Upton |
| Under 11 Girl | Klara Lyne |
| Men’s Cross-Country | John Beattie |
| Women’s Cross-Country | Rachel Townend |
| Junior Male Cross-Country | Callum Brown |
| Junior Female Cross-Country | Lorna Russell |
| Young Male Cross-Country | Stuart Mccallum |
| Young Female Cross-Country | Louisa Warwick |
| All Round Performer Male | Dean Showler-Davis |
| All Round Performer Female | Anna Newton |
| Long Distance Runner Female | Debbie Coslett |
| Long Distance Runner Male | George Hide |
| Men’s Road | Toby Lambert |
| Women’s Road | Emma Patel |
| Men’s Veteran | William Davies |
| Women’s Veteran | Joy Radford |
| Most Improved Senior Male | David Knapman |
| Most Improved Senior Female | Rachel Townend |
| Most Improved Junior Male | Kieran Showler-Davis |
| Most Improved Jnr Female | Holly Croxford |
| Club Personality | Tom Reid |
| John Broadway Award | Ernie Chambers |
| Certificates Of Merit | Grant Showler-Davis |
| Nikki Ferris | |
| Rebecca Knapton | |
| Leonie Stewart | |
| Jake Joslin | |
| Harriet Burwood | |
| Jessica Maw | |
| Charlie Maw |