| Month of Joining | Joining Fee (see Note 1) | EA Fee (See Note 2) | Family (See note 3) | Junior/ Student or Associate - 1st Claim | Junior/ Student or Associate - 2nd claim | Seniors or Veterans - 1st Claim | Seniors or Veterans - 2nd Claim | Veterans Age 65+ - 1st Claim | Veterans Age 65+ - 2nd Claim |
|---|---|---|---|---|---|---|---|---|---|
| April | £20 each | £3 each | £60.00 | £15.00 | £7.50 | £30.00 | £15.00 | £15.00 | £7.50 |
| May | £20 each | £3 each | £55.00 | £13.75 | £6.88 | £27.75 | £13.75 | £13.75 | £6.88 |
| June | £20 each | £3 each | £50.00 | £12.50 | £6.25 | £25.00 | £12.50 | £12.50 | £6.25 |
| July | £20 each | £3 each | £45.00 | £11.25 | £5.63 | £22.50 | £11.25 | £11.25 | £5.63 |
| August | £20 each | £3 each | £40.00 | £10.00 | £5.00 | £20.00 | £10.00 | £10.00 | £5.00 |
| September | £20 each | £3 each | £35.00 | £8.75 | £4.38 | £17.50 | £8.75 | £8.75 | £4.38 |
| October | £20 each | £3 each | £30.00 | £7.50 | £3.75 | £15.00 | £7.50 | £7.50 | £3.75 |
| November | £20 each | £3 each | £25.00 | £6.25 | £3.13 | £12.50 | £6.25 | £6.25 | £3.13 |
| December | £20 each | £3 each | £20.00 | £5.00 | £2.50 | £10.00 | £5.00 | £5.00 | £2.50 |
| January | £20 each | £3 each | £15.00 | £3.75 | £1.88 | £7.50 | £3.75 | £3.75 | £1.88 |
| February | £20 each | £3 each | £10.00 | £2.50 | £1.25 | £5.00 | £2.50 | £2.50 | £1.25 |
| March | £20 each | £3 each | £5.00 | £1.25 | £0.63 | £2.50 | £1.25 | £1.25 | £0.63 |
Notes: