Results 2008
See also:
Grand Prix Race Results
2007
2006
2005
2004
2003
2002
Poole 10K, 1 June 2008
| Pos. | Last | First | Gender | Cat | Cat Pos. | Time |
| 3 | LAMBERT | Toby | M | Snr | 3 | 30.23 |
| 13 | WEST | Matthew | M | Snr | 12 | 33.10 |
| 412 | DAVIES | William | M | M75 | 1 | 50.55 |
| 2 | DAMEN | Louise | F | Snr | 2 | 33.38 |
| 7 | JEFFERIES | Johanna | F | Snr | 7 | 38.25 |
| 34 | DUCKER | Jackie | F | W40 | 6 | 45.56 |
| 42 | WILDING | Amanda | F | Snr | 25 | 46.35 |
The women's team was 3rd with 85 points.
Ropley 10K
| POSITION | Last Name | First Name | TIME |
| 1 | KING | Matthew | 00:33:18 |
| 51 | NELSON | Daniel | 00:42:18 |
| 62 | BRITTEN | Tony | 00:42:49 |
| 71 | TALBOT-WEISS | Nicholas | 00:43:22 |
| 84 | SMART | Andy | 00:44:13 |
| 86 | SMITH | Derek | 00:44:30 |
| 104 | SHAYLOR | Naomi | 00:45:30 |
| 122 | TALBOT-WEISS | Jonathan | 00:46:21 |
| 133 | RANKINE | Miles | 00:47:02 |
| 145 | BURVILLE | Colin | 00:47:51 |
| 210 | WILLIAMS | Mark | 00:51:06 |
| 254 | BENNETT | Bernard | 00:53:37 |
| 255 | BROOKS | Victoria | 00:53:39 |
| 288 | SMART | Sam | 00:55:59 |
2008 Edinburgh Marathon
| Name | Position | Time |
| Karen Hazlitt | 57, 2nd Female, 1st V40 | 02:50:26 |
| Katharine Jones | 142, 1st F V45 | 02:59:21 |
| Sean Jones | 2540 | 03:56:01 |
| Lou Walker | 3161 | 04:06:57 |
Please advise of any other results as Edinburgh results are not searchable by club.
See Race report from Karen Hazlitt.
Alton 10
| Gender | Place | Time | Last Name | First Name | Cat | No | Pos |
| M | 1 | 00:54:07 | LAMBERT | Toby | Senior Men | 632 | 1 |
| M | 2 | 00:55:36 | KNAPMAN | David | Senior Men | 154 | 2 |
| M | 3 | 00:55:57 | GREENLEAF | Andrew | Senior Men | 612 | 3 |
| M | 5 | 00:57:43 | HOUGHTON | Robin | Senior Men | 527 | 5 |
| M | 8 | 00:59:34 | STEVENS | Simon | Senior Men | 244 | 8 |
| F | 1 | 01:02:20 | HAZLITT | Karen | Vet 35+ Ladies | 609 | 13 |
| M | 18 | 01:03:29 | SMITH | Gavin | Senior Men | 669 | 19 |
| M | 29 | 01:04:45 | KENNEDY | Dave | Vet 40+ Men | 705 | 31 |
| F | 3 | 01:06:10 | COSLETT | Deborah | Senior Ladies | 701 | 42 |
| M | 41 | 01:06:27 | BERRY | Ian J | Senior Men | 110 | 44 |
| F | 4 | 01:09:04 | JONES | Katharine | Vet 45+ Ladies | 629 | 66 |
| M | 83 | 01:11:54 | REID | Tom | Senior Men | 712 | 90 |
| F | 10 | 01:12:59 | TRUE | Sue | Senior Ladies | 541 | 105 |
| M | 96 | 01:13:06 | SETTERS | Chris | Senior Men | 443 | 106 |
| M | 107 | 01:14:22 | CARTON | Andy | Vet 50+ Men | 310 | 122 |
| M | 114 | 01:14:59 | KANE | Jonathan | Vet 60+ Men | 415 | 130 |
| M | 129 | 01:16:31 | GOODWIN | Stephen | Vet 50+ Men | 694 | 150 |
| F | 23 | 01:16:42 | EVANS | Marie | Vet 35+ Ladies | 127 | 155 |
| M | 139 | 01:17:48 | SMITH | Derek | Vet 50+ Men | 144 | 164 |
| M | 187 | 01:21:30 | SMART | Andrew | Senior Men | 205 | 223 |
| F | 36 | 01:21:30 | DUCKER | Jackie | Vet 35+ Ladies | 683 | 221 |
| F | 39 | 01:21:55 | SHAYLOR | Naomi | Vet 35+ Ladies | 360 | 227 |
| F | 52 | 01:27:28 | HEYWOOD | Alison | Vet 35+ Ladies | 199 | 293 |
| M | 245 | 01:27:38 | JONES | Sean | Vet 40+ Men | 628 | 297 |
| M | 262 | 01:30:41 | TALBOT-WEISS | Jonathan | Vet 40+ Men | 120 | 332 |
| M | 278 | 01:32:45 | GRAY | Mike | Vet 50+ Men | 571 | 359 |
| M | 281 | 01:33:14 | ROBERTS | Paul | Vet 50+ Men | 301 | 365 |
| M | 286 | 01:33:53 | DAVIES | William | Vet 60+ Men | 218 | 373 |
| M | 290 | 01:34:37 | LAWSON | Steve | Vet 50+ Men | 495 | 379 |
| M | 336 | 01:45:51 | SMART | Sam | Vet 50+ Men | 266 | 473 |
ERRA National Road Relay Championship - Womens, Sutton Park, Birmingham, 26th April 2008
Team position: 3rd in 1:44:45.
Race report from David Kennedy
National Women's Road Relays
| Name | Team Pos after given stage | Time |
| Jo Jefferies | (34) | 18:37 |
| Louise Damen | (7) | 16:11 |
| Lorna Russell | (7) | 17:50 |
| Rebecca Gough | (8) | 18:10 |
| Emma Patel | (4) | 17:20 |
| Karen Hazlitt | (3) | 16:37 |
Full Results
Marwell 10K, 27 April 08
| Gender | Pos. | Name | Club | Cat. | Pos. | Time |
| M | 4 | WEST Matthew | Winchester & District AC | Snr | 3 | 35.46 |
| M | 49 | BERRY Ian | Winchester & District AC | Snr | 30 | 42.51 |
| M | 53 | NELSON Daniel | Winchester & District AC | V40 | 13 | 43.15 |
| M | 107 | BURVILLE Colin | Winchester & District AC | V40 | 32 | 45.18 |
| M | 116 | SMITH Derek | Winchester & District AC | V50 | 17 | 45.41 |
| M | 283 | ROBERTS Paul | Winchester & District AC | V50 | 38 | 52.28 |
| M | 342 | BENNETT Bernard | Winchester & District AC | V70 | 4 | 54.59 |
| F | 7 | TRUE Sue | Winchester & District AC | Snr | 4 | 42.52 |
| F | 85 | CZIRA Rosie | Winchester & District AC | Snr | 37 | 54.25 |
Boston Marathon, 21 April 08
| 3891
|
Berry, Ian J.
|
35
|
M
|
Portsmouth
|
GBR
|
| 0:20:11 |
0:40:45 |
1:01:22 |
1:23:02 |
1:27:27 |
1:43:49 |
2:05:17 |
2:26:49 |
2:47:58 |
| 0:06:45 |
|
2:57:03 |
886 |
856 |
635 |
|
Flora London Marathon, 13 April 08
| position |
pl.age |
no. |
name |
age |
club |
time |
| 19 |
11 |
40 |
LAMBERT, TOBY (GBR) |
M25 |
|
2:18:40 |
| 55 |
21 |
837 |
KILLINGLEY, PHIL S (GBR) |
M25 |
WINCHESTER & DISTRICT |
2:29:45 |
| 57 |
23 |
548 |
GREENLEAF, ANDREW H (GBR) |
M25 |
WINCHESTER & DISTRICT AC |
2:29:47 |
| 113 |
37 |
603 |
MANN, JULIAN (GBR) |
M30 |
WINCHESTER & DISTRICT AC |
2:35:54 |
| 147 |
19 |
800 |
HIDE, GEORGE (GBR) |
M40 |
WINCHESTER & DISTRICT AC |
2:37:52 |
| 713 |
186 |
50847 |
BERRY, IAN J (GBR) |
M35 |
WINCHESTER & DIST AC |
2:55:12 |
| 44 |
15 |
365 |
COSLETT, DEBORAH S (GBR) |
W30 |
ARMY |
2:55:47 |
| 48 |
17 |
291 |
MANSBRIDGE, KAYE M (GBR) |
W30 |
WINCHESTER & DISTRICT AC |
2:57:53 |
| 109 |
18 |
171 |
DENNISON, AUDRA L (GBR) |
W40 |
OVERTON HARRIERS & AC |
3:08:24 |
| 71 |
20 | '
28345 |
TOMLINSON, CHRISTINA J (GBR) |
W25 |
Recent joiner from LYCHETT MANOR STRIDERS |
3:13:33 |
| 2207 |
142 |
28112 |
REED, WILLIAM (GBR) |
M50 |
WINCHESTER & DISTRICT AC |
3:13:46 |
| 167 |
45 |
299 |
BOWERS, SANDRA (GBR) |
W30 |
WINCHESTER & DISTRICT |
3:17:24 |
| 2770 |
575 |
24178 |
TAYLOR, MATTHEW J (GBR) |
M35 |
WINCHESTER AND DISTRICT |
3:18:59 |
| 156 |
1 |
30817 |
RADFORD, JOY C (GBR) |
W55 |
WINCHESTER AND DISTRICT AC |
3:19:30 |
| 171 |
42 |
26266 |
HARDMAN, GINA V (GBR) |
W35 |
WINCHESTER AND DISTRICT AC |
3:20:24 |
| 203 |
39 |
26265 |
TRUE, SUSAN J (GBR) |
W30 |
WINCHESTER & DISTRICT AC |
3:21:36 |
| 205 |
21 |
30874 |
RHODES, DEBORAH A (GBR) |
W45 |
ALTON RUNNERS |
3:21:44 |
| 3249 |
665 |
21138 |
REID, THOMAS K (GBR) |
M35 |
WINCHESTER & DISTRICT |
3:23:20 |
| 3433 |
4 |
29339 |
KANE, JONATHAN J (GBR) |
M65 |
WINCHESTER ODISTRICT AC |
3:24:51 |
| 4349 |
315 |
29316 |
GOODWIN, STEPHEN H (GBR) |
M50 |
WINCHESTER & DISTRICT AC |
3:30:40 |
| 4389 |
890 |
29487 |
LYNN, JEFF (GBR) |
M40 |
HART ROAD RUNNERS |
3:30:55 |
| 625 |
127 |
26264 |
DUCKER, JACKIE A (GBR) |
W40 |
WINCHESTER & DISTRICT AC |
3:36:36 |
| 683 |
116 |
28206 |
BETTS, FIONA H (GBR) |
W30 |
WINCHESTER |
3:38:02 |
| 6059 |
1200 |
871 |
HOUGHTON, ROBIN J (GBR) |
M35 |
WINCHESTER & DIST |
3:42:21 |
| 1532 |
282 |
26267 |
ROLLITT, JANE A (GBR) |
W40 |
WADAC |
3:55:38 |
| 9637 |
1827 |
45597 |
LAWRENCE, STEVE (GBR) |
M40 |
|
3:59:36 |
| 1861 |
347 |
9837 |
WARWICK-SMITH, CLARE R (GBR) |
W40 |
WINCHESTER AND DISTRICT |
3:59:38 |
| 1962 |
120 |
29065 |
SHARMAN, CHARLOTTE A (GBR) |
W50 |
WINCHESTER AND DISTRICT |
4:01:07 |
| 3086 |
582 |
39348 |
PENROSE, HEIDI (GBR) |
W35 |
WINCHESTER AND DISTRICT |
4:17:43 |
| 3170 |
187 |
28766 |
IRELAND, ESME M (GBR) |
W50 |
WINCHESTER & DIST AC |
4:18:40 |
| 3205 |
191 |
26268 |
SMALLAMN, JUDITH R (GBR) |
W50 |
WINCHESTER AND DISTRICT AC |
4:19:01 |
Please advise Tom if any results have been accidentally omitted.
Paris Marathon, 6 April 08
| Gen. | Pos. Cat. | Cat. | N. | Name | Surname | Official Time | Real Pos. | Real Time |
| 6701 | 83 | VF1 | 27513 | EVANS | Marie | 03:36:08 | 6517 | 03:31:48 |
| 11063 | 4019 | VH1 | 8650 | BRITTEN | Tony | 03:54:37 | 11436 | 03:50:17 |
| 11063 | 4019 | VH1 | 8650 | BRITTEN | Tony | 03:54:37 | 11436 | 03:50:17 |
| 14761 | 427 | VF1 | 39292 | WALKER | Lou | 04h 07' 47" | 14874 | 04h 00' 15" |
Totton 10K, 6 April 08
| Pos. | Name | Cat. | Cat Pos. | Time | Gender |
| 2 | PAYN Thomas | Snr | 2 | 30.41 | M |
| 3 | POWNER Chris | Snr | 3 | 31.18 | M |
| 5 | ELLIS James | Snr | 5 | 31.51 | M |
| 7 | KNAPMAN David | Snr | 7 | 32.29 | M |
| 9 | HOUGHTON Robin | Snr | 9 | 33.35 | M |
| 10 | STEVENS Simon | Snr | 10 | 33.38 | M |
| 21 | HIDE George | V40 | 3 | 35.39 | M |
| 23 | MANN Julian | Snr | 18 | 35.41 | M |
| 32 | DAVIES Mike | V40 | 6 | 36.31 | M |
| 56 | BERRY Ian | Snr | 33 | 38.27 | M |
| 76 | DONEY Alan | V40 | 21 | 39.19 | M |
| 82 | BARKER Neil | V40 | 22 | 39.30 | M |
| 102 | JEPSON Ben | Snr | 54 | 40.30 | M |
| 120 | SMART Andrew | Snr | 62 | 41.36 | M |
| 266 | GRAY Mike | V50 | 43 | 49.27 | M |
| 279 | DAVIES William | V70 | 4 | 50.23 | M |
| 289 | ROBERTS Paul | V50 | 46 | 50.55 | M |
| 323 | SMART Sam | V50 | 52 | 53.17 | M |
| 2 | DAMEN Louise | Snr | 2 | 34.43 | F |
| 17 | RADFORD Joy | V55 | 2 | 43.44 | F |
| 22 | MANN Angela | Snr | 10 | 45.11 | F |
| 36 | WILDING Amanda | Snr | 18 | 46.57 | F |
| 37 | HEYWOOD Alison | V35 | 11 | 46.58 | F |
| 65 | BROOKS Victoria | Snr | 31 | 50.36 | F |
| 70 | DYSON-LAURIE Shirley | V55 | 4 | 51.22 | F |
Bath Half Marathon
| Pos |
No |
Name / category |
Gun Time |
Chip time |
10K Time |
Team |
| 24 | 10 | Gavin Smith (SM) | 01:11:59 | 01:11:58 | 00:33:20 | - |
| 253 | 724 | Ian J Berry (SM) | 01:24:21 | 01:24:12 | 00:39:50 | - |
| 291 | 573 | Gareth Hardman (VM40) | 01:25:44 | 01:25:38 | 00:39:50 | - |
| 2039 | 6684 | Jackie Ducker (VF40) | 01:44:14 | - | 00:49:12 | Connaught Partnerships Ltd |
| 3380 | 13938 | Esme Ireland | 1:52:14 | | 1:40:35 (??) | - |
Esme clearly did some incredible acceleration from 10K to 13.1 miles in under 12 minutes!
NB results page does not allow search by club - please advise if any results missing.
Eastleigh 10K
| Pos |
No |
Fist Name |
Last Name |
Gender |
Age? |
Chip time |
Gun Time |
Hants 10K Champs |
SEAA |
| 2 | 501 | Toby | Lambert | M | 28 | 0:30:52 | 0:30:52 | H | S |
| 9 | 1119 | Nick | Anderson | M | 37 | 0:32:11 | 0:32:11 | H | S |
| 10 | 500 | David | Knapman | M | 27 | 0:32:13 | 0:32:14 | H | |
| 11 | 497 | Andrew | Greenleaf | M | 25 | 0:32:20 | 0:32:21 | H | S |
| 16 | 1121 | Chris | Powner | M | 24 | 0:32:40 | 0:32:41 | H | S |
| 29 | 498 | Robin | Houghton | M | 36 | 0:33:40 | 0:33:41 | H | S |
| 32 | 509 | Simon | Stevens | M | 38 | 0:33:53 | 0:33:55 | H | |
| 46 | 512 | Matt | West | M | 27 | 0:35:13 | 0:35:15 | H | S |
| 58 | 1122 | Marius | Kwint | M | 42 | 0:36:09 | 0:36:11 | H | S |
| 61 | 490 | Mike | Davies | M | 44 | 0:36:12 | 0:36:16 | H | |
| 85 | 1123 | Emma | Patel | F | 26 | 0:37:26 | 0:37:30 | H | S |
| 111 | 486 | Lance | Birkby | M | 45 | 0:38:32 | 0:38:36 | H | S |
| 142 | 505 | Chris | Setters | M | 32 | 0:39:25 | 0:39:34 | | |
| 174 | 1421 | Johanna | Jefferies | F | 34 | 0:40:13 | 0:40:22 | | |
| 185 | 489 | Andy | Carton | M | 52 | 0:40:39 | 0:40:45 | | |
| 196 | 1424 | Sue | True | F | 31 | 0:40:50 | 0:40:58 | H | S |
| 207 | 504 | Andrew | Robinson | M | 28 | 0:41:00 | 0:41:10 | | |
| 215 | 1426 | Fenella | Langridge | F | 16 | 0:41:12 | 0:41:20 | H | S |
| 231 | 511 | David | Vosser | M | 48 | 0:41:30 | 0:41:45 | H | S |
| 232 | 506 | Andrew | Smart | M | 26 | 0:41:28 | 0:41:49 | H | |
| 237 | 499 | Ben | Jepson | M | 35 | 0:41:50 | 0:41:59 | | |
| 240 | 487 | Tony | Britten | M | 48 | 0:41:51 | 0:42:00 | H | S |
| 268 | 1412 | Rachel | Byers | F | 40 | 0:42:29 | 0:42:42 | H | S |
| 269 | 503 | William | Reed | M | 52 | 0:42:33 | 0:42:47 | | |
| 303 | 491 | Sean | Davies | M | 15 | 0:43:19 | 0:43:33 | H | |
| 333 | 1422 | Joy | Radford | F | 54 | 0:44:00 | 0:44:14 | H | S |
| 342 | 1423 | Sanna | Supponen | F | 26 | 0:44:11 | 0:44:26 | H | |
| 344 | 1415 | Marie | Evans | F | 42 | 0:44:09 | 0:44:27 | | |
| 356 | 510 | Jonathan | Talbot-Weiss | M | 48 | 0:44:38 | 0:44:47 | H | S |
| 376 | 1425 | Madeline | Vosser | F | 48 | 0:44:50 | 0:45:05 | H | S |
| 448 | 1417 | Anna | Goldsmith | F | 40 | 0:46:09 | 0:46:32 | H | S |
| 455 | 1416 | Carol | Francis | F | 41 | 0:46:23 | 0:46:37 | | |
| 518 | 1413 | Kim | Chesterfield | F | 43 | 0:47:06 | 0:47:38 | | |
| 524 | 488 | Les | Brown | M | 51 | 0:47:14 | 0:47:43 | | |
| 527 | 1125 | Jane | Rollitt | F | 43 | 0:47:23 | 0:47:47 | H | S |
| 547 | 1419 | Alison | Heywood | F | 43 | 0:47:39 | 0:48:14 | H | S |
| 604 | 1414 | Shirley | Dyson-Laurie | F | 57 | 0:48:48 | 0:49:12 | H | S |
| 659 | 1420 | Charlotte | Sharman | F | 50 | 0:49:43 | 0:50:08 | H | S |
| 675 | 496 | Mike | Gray | M | 51 | 0:49:57 | 0:50:27 | | |
| 708 | 1427 | Amanda | Wilding | F | 28 | 0:50:09 | 0:50:59 | | |
| 715 | 492 | William | Davies | M | 77 | 0:50:34 | 0:51:05 | H | S |
| 741 | 493 | Francesca | Gay | F | 48 | 0:51:07 | 0:51:38 | H | S |
| 752 | 507 | Sam | Smart | M | 54 | 0:51:13 | 0:51:49 | H | |
| 763 | 485 | Bernard | Bennett | M | 72 | 0:51:21 | 0:52:05 | H | S |
| 798 | 1411 | Sue | Brown | F | 49 | 0:52:05 | 0:52:48 | | |
Fleet Half Marathon
| GunPos | GunTime | No | ChipPos | ChipTime | FirstName | Surname | M/F | Cat |
| 77 | 01:23:02 | 3377 | 78 | 01:23:02 | Debbie | Coslett* | F | |
| 124 | 01:26:12 | 247 | 127 | 01:26:09 | Kaye | Mansbridge | F | |
| 260 | 01:32:24 | 1463 | 265 | 01:32:14 | Tom | Reid | M | |
| 477 | 01:39:58 | 2401 | 481 | 01:39:32 | Jonathan | Kane | M | 65 |
| 652 | 01:43:52 | 240 | 657 | 01:43:07 | Melissa | Callister | F | 40 |
| 1235 | 01:58:23 | 2403 | 1288 | 01:57:48 | Mark | Williams | M | 40 |
| 1258 | 01:58:34 | 2402 | 1216 | 01:56:29 | Stephen | Lawrence | M | 40 |
* running for the Army team.
Finchley 20
| Pos |
No |
Fist Name |
Last Name |
Gender |
Category |
Time |
| 6 | 631 | Phil | Killingley | M | S | 1:57:54 |
| 33 | 222 | Kaye | Mansbridge | F | S | 2:10:20 |
| 113 | 5 | Tom | Reid | M | S | 2:25:30 |
| 235 | 73 | Jackie | Ducker | F | V40 | 2:45:08 |
| 294 | 442 | Esme | Ireland | F | V50 | 2:52:20 |
Nove Miglia di Bra 7-10 March 2008. (9 Mile race in Bra, Italy). See Mike Davies' race report.
and Photos.
| Pos. | Pettorale | Atleta | Tempo finale | Tempo reale | Categoria | Pos/ cat | Sesso | Pos/ sex |
| 25 | 193 | MANN JULIAN | 0:53:00.33 | 00:52:58.66 | SM | 12 | M | 25 |
| 28 | 430 | POTTER MARTIN | 0:53:36.14 | 00:53:34.90 | M40 | 4 | M | 28 |
| 39 | 428 | HIDE GEORGE | 0:54:35.78 | 00:54:34.42 | M40 | 10 | M | 39 |
| 70 | 426 | DAVIES MIKE | 0:57:36.35 | 00:57:29.92 | M40 | 21 | M | 67 |
| 71 | 698 | McCALLUM MICHAELA | 0:57:36.64 | 00:57:35.88 | MF40 | | F | 4 |
| 112 | 650 | PATEL EMMA | 0:59:21.19 | 00:59:21.19 | SF | | F | 7 |
| 129 | 192 | CLARKSON WILL | 1:00:05.82 | 00:59:58.92 | SM | 54 | M | 122 |
| 176 | 427 | HARDMAN GARETH | 1:02:24.68 | 01:02:14.74 | M40 | 66 | M | 166 |
| 194 | 769 | JONES KATHARINE | 1:02:57.61 | 01:02:46.84 | MF40 | 1 | F | 11 |
| 240 | 598 | GOODWIN STEVE | 1:04:55.86 | 01:04:41.87 | M50 | 36 | M | 226 |
| 262 | 425 | BRITTEN TONY | 1:06:07.99 | 01:05:54.60 | M40 | 93 | M | 247 |
| 371 | 599 | RADFORD JOY | 1:10:20.38 | 01:10:06.67 | MF50 | 1 | F | 27 |
| 404 | 771 | VOSSER MADELEINE | 1:11:42.77 | 01:11:32.37 | MF40 | 12 | F | 31 |
| 418 | 694 | MANN ANGELA | 1:12:01.07 | 01:11:44.33 | SF | 11 | F | 35 |
| 450 | 429 | JONES SEAN | 1:13:17.94 | 01:13:01.46 | M40 | 165 | M | 414 |
| 459 | 693 | HIDE HARRIET | 1:13:45.86 | 01:13:29.89 | SF | 15 | F | 40 |
| 571 | 770 | SHARMAN CHARLOTTE | 1:20:21.72 | 01:20:05.13 | MF40 | 29 | F | 61 |
| 645 | 597 | GOODWIN GILL | 1:32:46.44 | 01:32:26.15 | M50 | 132 | M | 554 |
Barcelona Marathon, 2 March 2008,
Bib: 5179
Name: FIONA BROOKER
City: Ols Isleworth
Country: United Kingdom
Sex: Woman
Category: Sb23F
Category position: 6
Final position: 4502
Oficial time: 04:01:39
Real time: 03:56:09
First half: 01:57:44
Second half: 01:58:25
Pace: 00:05:36
Mad March 20
| Place |
Time |
Name |
Category |
| 8 | 02:01:06 | Julian MANN | Senior Men |
| 67 | 02:32:36 | William REED | Vet 50 Men |
| 71 | 02:34:17 | Jonathan James KANE | Vet 60 Men |
| 72 | 02:34:17 | Rachel BYERS | Vet 40 Ladies |
| 103 | 02:43:01 | Fiona BETTS | Senior Ladies |
| 147 | 02:55:33 | Esme IRELAND | Vet 50 Ladies |
| 150 | 02:56:38 | Jane ROLLITT | Vet 40 Ladies |
Reading Half
| Gun Position |
Race No |
First Name |
Last Name |
Gender |
Vet Cat |
Gun Time |
Chip Position |
Chip Time |
| 8 | 224 | Toby | Lambert | M | | 01:06:14 | 8 | 01:06:14 |
| 23 | 16118 | Thomas | Payn | M | | 01:10:11 | 24 | 01:10:10 |
| 25 | 494 | David | Knapman | M | | 01:10:51 | 26 | 01:10:49 |
| 26 | 16204 | Andrew | Greenleaf | M | | 01:10:57 | 27 | 01:10:56 |
| 36 | 16128 | Phil | Killingley | M | | 01:12:17 | 37 | 01:12:14 |
| 92 | 34 | Karen | Hazlitt | F | 40 | 01:16:50 | 94 | 01:16:46 |
| 93 | 211 | Nick | Anderson | M | | 01:16:50 | 95 | 01:16:49 |
| 248 | 469 | Kaye | Mansbridge | F | | 01:23:14 | 256 | 01:23:10 |
| 367 | 93 | Lance | Birkby | M | 45 | 01:26:02 | 387 | 01:25:58 |
| 626 | 2785 | Tom | Reid | M | | 01:30:04 | 631 | 01:29:20 |
| 787 | 2964 | Sue | True | F | | 01:32:20 | 815 | 01:31:37 |
| 1749 | 1354 | Marie | Evans | F | 40 | 01:40:47 | 1802 | 01:38:49 |
| 1844 | 2950 | Jackie | Ducker | F | 40 | 01:41:16 | 1987 | 01:39:50 |
| 3508 | 3701 | Paul | Roberts | M | 55 | 01:51:43 | 3413 | 01:47:13 |
| 3993 | 4493 | Richard | Coleman | M | 50 | 01:54:10 | 4175 | 01:50:20 |
| 4211 | 4682 | Lou | Walker | F | 45 | 01:55:23 | 3922 | 01:49:14 |
| 6176 | 9042 | Steve | Oliver | M | 45 | 02:06:01 | 5880 | 01:57:38 |
| 6177 | 6979 | Carolyn | Oliver | F | 45 | 02:06:01 | 5877 | 01:57:37 |
Winchester 10K
| Name |
Time |
Gender |
Position |
Category |
Cat Pos |
| LAMBERT Toby | 31.18 | M | 2 | Snr | |
| GREENLEAF Andy | 32.52 | M | 5 | Snr | |
| KING Matthew | 33.46 | M | 7 | Snr | |
| STEVENS Simon | 34.10 | M | 9 | Snr | |
| LAWRENSON Edward | 39.28 | M | 43 | Snr | |
| BURGE Christian | 39.45 | M | 45 | Snr | |
| BIRKBY Lance | 39.48 | M | 46 | M45 | |
| BERRY Ian | 40.53 | M | 73 | Snr | |
| CARTON Andy | 41.24 | M | 84 | M50 | |
| NELSON Daniel | 42.14 | M | 99 | M45 | |
| SMITH Derek | 43.28 | M | 125 | M50 | |
| TOMLINSON Dean | 43.28 | M | 126 | Snr | |
| TALBOT-WEISS Jonathan | 45.19 | M | 171 | M45 | |
| BOWLING Karl | 45.49 | M | 183 | M45 | |
| RANKINE Miles | 46.20 | M | 195 | M40 | |
| NEVILLE Paul | 47.15 | M | 220 | M40 | |
| LOCKE David | 48.28 | M | 247 | M50 | |
| BROWN Les | 49.22 | M | 276 | M50 | |
| BENNETT Bernard | 53.41 | M | 381 | M70 | |
| SMART Sam | 55.03 | M | 410 | M50 | |
| TOMLINSON Christina | 39.56 | F | 3 | Snr | |
| EVANS Marie | 45.59 | F | 23 | W40 | |
| CALLISTER Melissa | 46.28 | F | 25 | W40 | |
| GOLDSMITH Anna | 47.39 | F | 28 | W40 | |
| BOWLING Stella | 47.57 | F | 33 | W45 | |
| IRELAND Esme | 49.14 | F | 41 | W50 | |
| ROLLITT Jane | 49.32 | F | 45 | W40 | |
| BROWN Sue | 53.52 | F | 96 | W45 | |
| CHILCOTT Lucy | 54.41 | F | 110 | Snr | |
Winchester and District AC had a great outing to the Isle of Wight, with the men's A-C teams coming 1st, 3rd and 7th and the
women's A-C teams coming 1st, 4th and 7th, and enough runners to field several more teams.
Ryde 10 2008 - Men
| Race No | Time | Name | | POS | M | SM | V40 | V50 | V60 | V70 |
| 315 | 00:50:45 | LAMBERT | Toby | 1 | 1 | 1 | | | | |
| 180 | 00:51:35 | PAYN | Thomas | 2 | 2 | 2 | | | | |
| 72 | 00:55:58 | KNAPMAN | David | 4 | 4 | 4 | | | | |
| 2 | 00:57:03 | STEVENS | Simon | 6 | 6 | 6 | | | | |
| 306 | 00:58:50 | HIDE | George | 9 | 9 | | 2 | | | |
| 234 | 00:59:00 | MANN | Julian | 10 | 10 | 8 | | | | |
| 150 | 01:00:43 | VOSSER | David | 16 | 16 | | 6 | | | |
| 162 | 01:04:43 | BIRKBY | Lance | 35 | 34 | | 14 | | | |
| 167 | 01:05:54 | LAWRENSON | Edward | 43 | 42 | 19 | | | | |
| 100 | 01:05:54 | SETTERS | Chris | 44 | 43 | 20 | | | | |
| 284 | 01:06:42 | GOODWIN | Steve | 53 | 51 | | | 6 | | |
| 43 | 01:06:46 | BERRY | Ian | 54 | 52 | 25 | | | | |
| 181 | 01:06:58 | SPELMAN | Peter | 57 | 55 | | 22 | | | |
| 359 | 01:08:49 | BELSHAW | Nigel | 74 | 70 | 33 | | | | |
| 172 | 01:09:42 | BRITTEN | Tony | 86 | 80 | | 34 | | | |
| 103 | 01:11:16 | SMART | Andrew | 98 | 91 | 37 | | | | |
| 52 | 01:13:05 | SMITH | Derek | 119 | 105 | | | 16 | | |
| 135 | 01:14:31 | KANE | Jonathan | 133 | 112 | | | | 5 | |
| 128 | 01:15:55 | DOYLE | John | 145 | 121 | | 51 | | | |
| 192 | 01:21:39 | JONES | Sean | 198 | 157 | | 63 | | | |
| 222 | 01:27:15 | DAVIES | William | 240 | 181 | | | | | 2 |
Ryde 10 2008 - Women
| Race No | Time | Last Name | First Name | POS | W | SW | V35 | V45 | V55 | V65 |
| 191 | 01:06:41 | JONES | Katherine | 52 | 2 | | | 1 | | |
| 337 | 01:08:38 | BOWERS | Sandra | 72 | 4 | 2 | | | | |
| 342 | 01:13:37 | LITTLEWOOD | Janet | 122 | 15 | 5 | | | | |
| 149 | 01:14:31 | VOSSER | Madeline | 132 | 21 | | | 6 | | |
| 291 | 01:14:56 | RADFORD | Joy | 137 | 22 | | | 7 | | |
| 97 | 01:15:50 | HEYWOOD | Alison | 143 | 23 | | 8 | | | |
| 15 | 01:16:24 | EVANS | Marie | 152 | 25 | | 9 | | | |
| 4 | 01:18:00 | SUPPONEN | Sanna | 170 | 30 | 9 | | | | |
| 305 | 01:18:23 | HIDE | Harriet | 172 | 31 | | 13 | | | |
| 233 | 01:19:07 | MANN | Angela | 177 | 33 | 10 | | | | |
| 74 | 01:23:34 | DYSON-LAURIE | Shirley | 213 | 48 | | | | 2 | |
Romsey 5
A few members of the club headed for Romsey on Sunday 27th January to take part in the annual 5 miler organised by concept sports.
The weather was georgous and perfect conditions for running. The race starts in the industrial park setting out around a single loop of Romsey before returning to the finish back in the park.
Marius Kwint was the first Winchester running home and despite not feeling as fit as would like still ran a superb 28:32 bringing him home in 21st position out of a very repectable turn out of over 600 runners, closely followed
