Results 2009
See also:
Grand Prix Race Results
2008
2007
2006
2005
2004
2003
2002
Gosport Half, 15th November 2009
| Place | Time | Last Name | First Name | Race Age Category | No |
| 1 | 01:07:27 | PAYN | Thomas | Senior Men | 257 |
| 8 | 01:13:40 | STEVENS | Simon | Men 40-44 | 119 |
| 20 | 01:15:48 | HOUGHTON | Robin | Senior Men | 969 |
| 69 | 01:22:13 | DAVIES | Mike | Men 45-49 | 1138 |
| 104 | 01:24:34 | KENNEDY | Dave | Men 45-49 | 1316 |
| 105 | 01:24:40 | CORRIE | Justin | Senior Men | 1522 |
| 121 | 01:25:24 | GANNAWAY | Andy | Men 45-49 | 1291 |
| 122 | 01:25:28 | MCCALLUM | Michaela | Ladies 40-44 | 1525 |
| 130 | 01:25:51 | VOSSER | David | Men 45-49 | 246 |
| 131 | 01:26:00 | BEACHER | Neil | Senior Men | 1194 |
| 141 | 01:26:26 | HADLEY | Will | Senior Men | 1582 |
| 166 | 01:27:58 | SETTERS | Chris | Senior Men | 1532 |
| 178 | 01:28:39 | CAIN | Natalie | Senior Ladies | 941 |
| 193 | 01:29:27 | JONES | Katharine | Ladies 45-49 | 137 |
| 200 | 01:29:35 | BARKER | Neil | Men 45-49 | 153 |
| 213 | 01:29:56 | LITTLEWOOD | Richard | Senior Men | 1513 |
| 235 | 01:30:59 | GOODWIN | Steve | Men 55-59 | 175 |
| 283 | 01:32:33 | JONES | Ruth | Senior Ladies | 1024 |
| 347 | 01:35:24 | CARTON | Andy | Men 50-54 | 1132 |
| 352 | 01:35:35 | REID | Tom | Men 40-44 | 1101 |
| 358 | 01:35:44 | LITTLEWOOD | Janet | Ladies 35-39 | 1612 |
| 398 | 01:37:30 | SMITH | Derek | Men 50-54 | 81 |
| 458 | 01:39:40 | BYERS | Rachel | Ladies 40-44 | 184 |
| 459 | 01:39:40 | EVANS | Marie | Ladies 40-44 | 620 |
| 463 | 01:39:46 | OLIVER | Steve | Men 45-49 | 669 |
| 532 | 01:43:09 | KANE | Jonathan | Men 60-69 | 181 |
| 533 | 01:43:12 | SAVIDGE | Jenny | Ladies 50-59 | 274 |
| 539 | 01:43:26 | CALLISTER | Melissa | Ladies 40-44 | 22 |
| 555 | 01:44:09 | VOSSER | Madeline | Ladies 45-49 | 247 |
| 653 | 01:47:42 | RADFORD | Joy | Ladies 50-59 | 1269 |
| 659 | 01:47:54 | LOWY | Stephen | Senior Men | 1670 |
| 672 | 01:48:40 | BOWERMAN | Rosie | Ladies 35-39 | 612 |
| 704 | 01:49:58 | JONES | Sean | Men 40-44 | 136 |
| 714 | 01:50:33 | BROWN | Les | Men 50-54 | 223 |
| 768 | 01:52:34 | CHILCOTT | Lucy | Ladies 35-39 | 424 |
| 769 | 01:52:49 | WALKER | Lou | Ladies 45-49 | 296 |
| 795 | 01:54:17 | ROBINSON | Sarah | Senior Men | 1668 |
| 893 | 01:57:50 | DYSON-LAURIE | Shirley | Ladies 50-59 | 1293 |
| 895 | 01:57:54 | OLIVER | Carrie | Ladies 45-49 | 668 |
| 896 | 01:58:00 | DAVIES | William | Men 70+ | 1163 |
| 955 | 02:00:36 | TREMAINE | Tina | Ladies 35-39 | 1706 |
Lordshill 10, 1st November 2009
| Pos | race # | name | gender | M/F pos | category | cat pos | time | mile pace |
| 1 | 75 | Thomas Payn | M | 1 | M Snr | 1 | 00:51:45 | 05:11:00 |
| 2 | 56 | Simon Stevens | M | 2 | M40 | 1 | 00:56:36 | 05:40:00 |
| 11 | 251 | Robin Houghton | M | 11 | M Snr | 8 | 00:59:30 | 05:57:00 |
| 31 | 74 | Ian Berry | M | 31 | M Snr | 19 | 01:02:37 | 06:16:00 |
| 34 | 85 | Mike Davies | M | 34 | M40 | 10 | 01:02:53 | 06:17:00 |
| 36 | 433 | Barbara Hosack | F | 1 | F Snr | 1 | 01:03:18 | 06:20:00 |
| 71 | 436 | Emma Patel | F | 4 | F Snr | 4 | 01:06:25 | 06:39:00 |
| 94 | 291 | Neil Barker | M | 86 | M40 | 34 | 01:08:45 | 06:52:00 |
| 101 | 223 | Richard Bailey (NS) | M | 92 | M Snr | 46 | 01:09:34 | 06:57:00 |
| 103 | 448 | Johanna Jeffries | F | 10 | F35 | 3 | 01:09:35 | 06:58:00 |
| 116 | 259 | Richard Littlewood | M | 104 | M Snr | 48 | 01:10:22 | 07:02:00 |
| 140 | 330 | Sandra Bowers | F | 15 | F35 | 6 | 01:12:01 | 07:12:00 |
| 145 | 266 | Ben Jepson | M | 129 | M Snr | 61 | 01:12:17 | 07:14:00 |
| 149 | 441 | Janet Littlewood | F | 17 | F35 | 7 | 01:12:40 | 07:16:00 |
| 182 | 102 | Steve Oliver | M | 156 | M40 | 57 | 01:14:51 | 07:29:00 |
| 192 | 6 | Derek Smith | M | 161 | M50 | 28 | 01:15:39 | 07:34:00 |
| 222 | 70 | Jonathan Kane | M | 177 | M60+ | 9 | 01:19:02 | 07:54:00 |
| 228 | 27 | David Walker | M | 179 | M40 | 65 | 01:19:40 | 07:58:00 |
| 232 | 383 | Louise Snook | F | 52 | F35 | 20 | 01:20:10 | 08:01:00 |
| 239 | 428 | Rosie Bowerman | F | 54 | F35 | 21 | 01:20:38 | 08:04:00 |
| 277 | 268 | Paul Roberto | M | 212 | M60+ | 17 | 01:24:12 | 08:25:00 |
| 289 | 106 | Malcolm Gumbrell | M | 219 | M50 | 50 | 01:25:35 | 08:33:00 |
| 309 | 77 | William Davies | M | 230 | M60+ | 19 | 01:28:48 | 08:53:00 |
| 310 | 341 | Carrie Oliver | F | 80 | F45 | 23 | 01:29:08 | 08:55:00 |
| 334 | 447 | Shirley Dyson-Laurie | F | 96 | F55+ | 7 | 01:33:58 | 09:24:00 |
Great South Run (10 miles) 25 October 2009
| Name | Race Number | Overall Position | Age Group Position | Gender Position | Age Group and Gender Position | Finish Time |
| Tom Payn | 29 | 17 | 17 | 17 | 17 | 00:49:53 |
| GAVIN SMITH | 55 | 27 | 27 | 27 | 27 | 00:52:57 |
| Simon Stevens | 4489 | 48 | 1 | 48 | 1 | 00:56:30 |
| James Webster | 4774 | 54 | 2 | 54 | 2 | 00:58:49 |
| Ian Berry | 10501 | 59 | 4 | 59 | 4 | 00:59:22 |
| Will Clarkson | TBC | 103 | N/A | N/A | N/A | 01:03:07 |
| lance birkby | 8404 | 107 | 7 | 103 | 6 | 01:03:11 |
| Matthew West | 5283 | 281 | 164 | 270 | 156 | 01:08:37 |
| Colin Burville | 4772 | 631 | 91 | 588 | 85 | 01:12:56 |
| Ian Selby | 4791 | 946 | 92 | 872 | 85 | 01:15:21 |
| patrick mccullagh | 4636 | 1401 | 137 | 1265 | 126 | 01:18:13 |
| James Boughton | 4715 | 1583 | 273 | 1423 | 237 | 01:19:09 |
| Rosie Bowerman | 4736 | 2336 | 416 | 287 | 65 | 01:22:31 |
| Malcolm Gumbrell | 4544 | 3088 | 78 | 2642 | 75 | 01:25:36 |
| ALISON HEYWOOD | 4640 | 3415 | 334 | 517 | 42 | 01:26:47 |
| Mark Williams | 6835 | 3562 | 540 | 3002 | 456 | 01:27:17 |
| timothy foster | 4642 | 3681 | 213 | 3094 | 188 | 01:27:36 |
| Mark Lyman | 6231 | 4122 | 624 | 3400 | 511 | 01:29:06 |
| Victoria Leigh Brooks | 15638 | 4907 | 2237 | 969 | 463 | 01:31:39 |
| Jackie French | 4535 | 4917 | 506 | 970 | 81 | 01:31:40 |
| Moyna Lee | 4728 | 6326 | 369 | 1519 | 75 | 01:36:08 |
| Veronica Hoskins | 5994 | 10346 | 653 | 3659 | 198 | 01:50:57 |
Solent Half Marathon 11 October 2009
| Pos | Name | Category | Cat Position | Time | Pace |
| 2 | Simon Stevens | M40 | 1 | 01:14:51 | 05:43:00 |
| 4 | Matthew West | msnr | 3 | 01:16:38 | 05:51:00 |
| 10 | Robin Houghton | msnr | 7 | 01:18:04 | 05:57:00 |
| 17 | Ian Berry | msnr | 11 | 01:20:01 | 06:06:00 |
| 24 | Mike Davies | M45 | 2 | 01:22:57 | 06:20:00 |
| 72 | Neil Barker | M45 | 19 | 01:30:28 | 06:54:00 |
| 96 | Andy Carton | M50 | 12 | 01:32:45 | 07:05:00 |
| 102 | Chris Setters | msnr | 42 | 01:33:22 | 07:07:00 |
| 119 | Nick Alton | M40 | 21 | 01:35:29 | 07:17:00 |
| 147 | Derek Smith | M50 | 22 | 01:39:26 | 07:35:00 |
| 173 | Jonathan Kane | m65 | 2 | 01:43:52 | 07:55:00 |
| 206 | Malcolm Gumbrell | m55 | 12 | 01:51:56 | 08:32:00 |
| 220 | Sean Jones | M40 | 45 | 01:53:11 | 08:38:00 |
| 240 | William Davies | m75 | 2 | 01:58:55 | 09:04:00 |
| 5 | Katharine Jones | F45 | 2 | 01:26:55 | 06:38:00 |
| 39 | Rosie Bowerman | F35 | 9 | 01:47:30 | 08:12:00 |
| 47 | Jackie Ducker | F40 | 11 | 01:49:57 | 08:23:00 |
Clarendon Half Marathon 4 October 2009
| Pos | Time | No | name | M/F | Cat |
| 2 | 01:23:55 | 515 | James Webster | M | 40 |
| 11 | 01:29:05 | 1017 | Chris Setters | M | |
| 12 | 01:29:06 | 912 | Ian J Berry | M | |
| 13 | 01:29:09 | 920 | Barbara Hosack | F | |
| 39 | 01:37:10 | 1208 | Richard Herrington | M | |
| 47 | 01:38:45 | 1014 | Andy Gannaway | M | 45 |
| 151 | 01:52:42 | 709 | Patrick Mccullagh | M | 45 |
| 198 | 01:56:59 | 747 | Stephen Lowy | M | |
| 199 | 01:57:15 | 604 | Daniel Nelson | M | 50 |
| 203 | 01:57:36 | 704 | Les Brown | M | 50 |
| 242 | 02:01:13 | 746 | Sarah Robinson | F | 35 |
| 271 | 02:05:25 | 637 | Lucy Chilcott | F | 35 |
| 286 | 02:07:21 | 1043 | Charlotte Sharman | F | 50 |
| 310 | 02:10:05 | 852 | Malcolm Gumbrell | M | 55 |
Victory 5, 20 September 2009
| No | First Name | Last Name | cat | Place | Time |
| 15 | Simon | Stevens | SM | 14 | 26.50 |
| 25 | Ian | Berry | SM | 22 | 28.00 |
| 74 | Alan | Doney | M40 | 11 | 30.03 |
| 88 | David | Vosser | M45 | 11 | 30.50 |
| 200 | Steve | Oliver | M45 | 32 | 35.19 |
| 239 | Les | Brown | M50 | 31 | 37.08 |
| 246 | Colin | Veal | SM | 107 | 37.27 |
| 247 | David | Walker | M40 | 39 | 37.28 |
| 296 | Peter | Wiggins | M50 | 41 | 40.16 |
| 303 | William | Davies | M70 | 2 | 40.41 |
| 14 | Natalie | Cain | SW | 12 | 31.31 |
| 33 | Glynis | Sheppard | W45 | 4 | 35.32 |
| 34 | Melissa | Callister | W40 | 2 | 35.35 |
| 38 | Rachel | Byers | W40 | 3 | 36.10 |
| 44 | Marie | Evans | W40 | 5 | 36.38 |
| 51 | Louise | Snook | W40 | 6 | 37.37 |
| 90 | Sue | Brown | W50 | 11 | 41.47 |
| 92 | Carrie | Oliver | W45 | 13 | 41.53 |
Men's team: 8th, women's teams 4th and 9th.
BUPA Great North Run, 20 September 2009
| Name | Race Number | Overall Position | Age Group Position | Gender Position | Age Group and Gender Position | Finish Time |
| Stephen Thompson | 45242 | 73 | 58 | 73 | 58 | 01:16:27 |
| Karen Hazlitt | 48574 | 1555 | 212 | 98 | 13 | 01:37:04 |
| Nick Alton | 48587 | 1623 | 218 | 1515 | 203 | 01:37:24 |
| Lou Walker | 48474 | 10086 | 949 | 1659 | 121 | 01:58:02 |
| Helene Hayes | 52088 | 25216 | 781 | 7725 | 148 | 02:24:30 |
Overton 5, 06 September 2009
| Place | Time. | Name | Cat. | No. | Pos |
| 1 |
0:24:26 |
LAMBERT, Toby |
Senior Men |
1 |
1 |
| 9 |
0:26:59 |
STEVENS, Simon |
Senior Men |
288 |
9 |
| 13 |
0:27:52 |
KWINT, Marius |
Veteran Men 40 |
317 |
13 |
| 21 |
0:28:19 |
BERRY, Ian |
Senior Men |
138 |
21 |
| 34 |
0:29:03 |
LEEDHAM, Daniel |
Senior Men |
463 |
34 |
| 60 |
0:30:04 |
YOUNG, Franklyn |
Veteran Men 45 |
149 |
60 |
| 61 |
0:30:05 |
HARDING, Will |
Senior Men |
141 |
61 |
| 68 (1st Lady) |
0:30:13 |
PATEL, Emma |
Senior Ladies |
405 |
68 |
| 99 |
0:31:13 |
DONEY, Alan |
Veteran Men 40 |
513 |
99 |
| 106 (3rd Lady) |
0:31:26 |
CAIN, Natalie |
Senior Ladies |
224 |
106 |
| 134 |
0:32:39 |
GOODWIN, Steve |
Veteran Men 50 |
322 |
134 |
| 181 |
0:34:21 |
CARTON, Andy |
Veteran Men 50 |
287 |
181 |
| 191 |
0:34:45 |
SMITH, Derek |
Veteran Men 50 |
142 |
191 |
| 215 |
0:35:29 |
LEEDHAM, Ian |
Veteran Men 45 |
462 |
215 |
| 229 |
0:35:51 |
SHEPPARD, Glywis |
Veteran Ladies 45 |
430 |
229 |
| 251 |
0:36:35 |
VOSSER, Madeline |
Veteran Ladies 45 |
250 |
251 |
| 268 |
0:37:14 |
KANE, Jonathan |
Veteran Men 65 |
225 |
268 |
| 269 |
0:37:15 |
BYERS, Rachel |
Veteran Ladies 40 |
310 |
269 |
| 275 |
0:37:21 |
SNOOK, Louise |
Veteran Ladies 40 |
143 |
275 |
| 280 |
0:37:34 |
WALKER, David |
Veteran Men 40 |
146 |
280 |
| 301 |
0:38:36 |
BROWN, Les |
Veteran Men 50 |
139 |
301 |
| 303 |
0:38:43 |
DUCKER, Jackie |
Veteran Ladies 40 |
530 |
303 |
| 310 |
0:38:57 |
WALKER, Lou |
Veteran Ladies 45 |
147 |
310 |
| 323 |
0:39:26 |
BOWLER, Robert |
Veteran Men 55 |
444 |
323 |
| 342 |
0:40:14 |
LAWSON, Steve |
Veteran Men 50 |
440 |
342 |
| 352 |
0:40:43 |
TALBOT-WEISS, Jonathan |
Veteran Men 45 |
144 |
352 |
| 373 |
0:41:28 |
WARWICK-SMITH, Clare |
Veteran Ladies 45 |
148 |
373 |
| 376 |
0:41:33 |
WIGGINS, Peter |
Veteran Men 50 |
375 |
376 |
| 379 |
0:41:36 |
BROWN, Sue |
Veteran Ladies 50 |
140 |
379 |
| 393 |
0:42:11 |
DAVIES, William |
Veteran Men 75 |
205 |
393 |
| 432 |
0:44:43 |
GOODWIN, Gill |
Veteran Ladies 55 |
321 |
432 |
Bristol Half Marathon, 6th September 2009
| Position | Race No. | Name | Gender | Cat | Chip-Time |
| 10 |
14 |
Thomas Payn |
Male |
|
01:06:37 |
| 107 |
10248 |
Justin Corrie |
Male |
|
01:18:50 |
| 183 |
10315 |
Neil Beacher |
Male |
|
01:23:15 |
| 1310 |
10726 |
Thomas Reid |
Male |
40 |
01:38:49 |
| 1891 |
15407 |
Melissa Callister |
Female |
40 |
01:42:50 |
| 1906 |
11563 |
Marie Evans |
Female |
40 |
01:42:53 |
| 3173 |
15318 |
Paul Roberts |
Male |
60 |
01:49:27 |
Winchester 5K, 17 July 2009
| Gender | Pos. | Name | Cat. | Cat Pos. | Time |
| M | 2 | GREENLEAF Andy | Snr | 2 | 15.22 |
| M | 12 | KWINT Marius | M40 | 2 | 16.47 |
| M | 13 | BERRY Ian | Snr | 11 | 16.48 |
| M | 19 | DAVIES Mike | M45 | 2 | 16.58 |
| M | 27 | CORRIE Justin | Snr | 18 | 17.17 |
| M | 31 | BEACHER Neil | Snr | 19 | 17.38 |
| M | 35 | HARDING Will | Snr | 23 | 17.48 |
| M | 46 | BIRKBY Lance | M45 | 3 | 18.22 |
| M | 48 | DAVIES Sean | Snr | 32 | 18.28 |
| M | 59 | GREEN Malcolm | M45 | 4 | 18.52 |
| M | 71 | GOODWIN Steve | M50 | 9 | 19.22 |
| M | 74 | CARTON Andy | M50 | 10 | 19.38 |
| M | 80 | LYNE Marc | M40 | 15 | 19.56 |
| M | 84 | BARKER Neil | M45 | 10 | 20.02 |
| M | 94 | SMITH Derek | M50 | 13 | 20.17 |
| M | 109 | VEAL Colin | Snr | 56 | 21.14 |
| M | 128 | WALKER David | M40 | 23 | 22.34 |
| M | 135 | WILLIAMS Mark | M40 | 25 | 22.53 |
| M | 139 | HOWELL Martin | M45 | 23 | 22.58 |
| F | 2 | PATEL Emma | Snr | 2 | 18.15 |
| F | 4 | CAIN Natalie | Snr | 3 | 19.00 |
| F | 7 | LANGRIDGE Fenella | Snr | 6 | 19.59 |
| F | 8 | SHEPPARD Glynis | W40 | 1 | 21.07 |
| F | 9 | VOSSER Madeline | W45 | 2 | 21.18 |
| F | 11 | THOMAS Nathalie | Snr | 8 | 21.21 |
| F | 23 | BOWERMAN Rosie | W35 | 1 | 23.50 |
Poole 10K, 7 June 2009
| Pos | Time | First Name | last Name | Cat | Cat Position |
| 1 | 00:30:42 | Toby | Lambert | SNR Male | 1 |
| 55 | 00:38:05 | Emma | Patel | SNR Female | 4 |
| 85 | 00:38:58 | Jo | Jefferies | SNR Female | 5 |
| 118 | 00:40:05 | Sue | TRUE | SNR Female | 9 |
| 552 | 00:50:52 | William | Davies | V75 Male | 2 |
Flora London Marathon, 26 April 2009
| position | pl.age | no. | Surname | First name | age | club | time |
| 81 | 69 | 562 | GREENLEAF | ANDREW H (GBR) | M18 | WINCHESTER AND DISTRICT | 02:33:13 |
| 117 | 94 | 697 | KNAPMAN | DAVID (GBR) | M18 | WINCHESTER & DISTRICT | 02:36:27 |
| 171 | 131 | 891 | BERRY | IAN J (GBR) | M18 | WINCHESTER & DIST AC | 02:39:36 |
| 23 | 3 | 33023 | HAZLITT | KAREN N (GBR) | W40 | WINCHESTER & DISTRICT AC | 02:56:54 |
| 846 | 524 | 45836 | THOMPSON | STEPHEN G (GBR) | M18 | Winchester District Running Club | 02:58:49 |
| 888 | 544 | 2239 | CORRIE | JUSTIN J (GBR) | M18 | WINCHESTER & DISTRICT AC | 02:59:16 |
| 1459 | 820 | 1297 | HERRINGTON | RICHARD C (GBR) | M18 | Winchester & District AC | 03:08:37 |
| 222 | 143 | 26271 | OLIVER | CLEO (GBR) | W18 | WINCHESTER & DISTRICT | 03:17:15 |
| 229 | 148 | 326 | TRUE | SUSAN J (GBR) | W18 | WINCHESTER & DISTRICT AC | 03:17:42 |
| 290 | 183 | 466 | BOWERS | SANDRA (GBR) | W18 | WINCHESTER & DISTRICT | 03:21:30 |
| 450 | 100 | 3665 | REID | SARAH A (GBR) | W40 | winchester | 03:27:44 |
| 486 | 303 | 18877 | LITTLEWOOD | JANET E (GBR) | W18 | WINCHESTER & DISTRICT AC | 03:29:11 |
| 563 | 119 | 31264 | EVANS | MARIE (GBR) | W40 | WINCHESTER AND DISTRICT | 03:31:47 |
| 1661 | 84 | 29463 | SHARMAN | CHARLOTTE A (GBR) | W50 | WINCHESTER AND DISTRICT | 03:57:07 |
| 2041 | 1269 | 44450 | BOWERMAN | ROSIE A (GBR) | W18 | Winchester & District Athletics Club | 04:02:58 |
| 9266 | 5099 | 10616 | SMART | ANDREW D (GBR) | M18 | winchester & district a c | 04:03:44 |
| 10958 | 47 | 31515 | KANE | JONATHAN J (GBR) | M65 | WINCHESTER DISTRICT AC | 04:12:58 |
| 2657 | 463 | 29518 | DUCKER | JACKIE A (GBR) | W40 | WINCHESTER & DISTRICT AC | 04:13:00 |
| 13364 | 422 | 10657 | SMART | JULIAN D (GBR) | M55 | winchester & district a c | 04:26:19 |
| 20641 | 1543 | 9337 | GOODWIN | STEPHEN H (GBR) | M50 | Winchester & District AC | 05:15:35 |
| 7721 | 191 | 26273 | GOODWIN | GILLIAN F (GBR) | W55 | WINCHESTER & DISTRICT AC | 05:15:35 |
Combe Gibbett to Overton 16, 5 April 2009
| Pos | Time | Last Name | First Name | Cat | No |
| 3 | 1:40:24 | KING | Matthew | Senior Men | 885 |
| 17 | 1:49:52 | HERRINGTON | Richard | Senior Men | 974 |
| 23 | 1:53:26 | CARTON | Andy | Veteran Men 50 | 926 |
| 56 | 2:01:15 | JEPSON | Ben | Senior Men | 717 |
| 94 | 2:11:44 | HERRINGTON | Jenny | Senior Ladies | 973 |
| 138 | 2:22:24 | BRITTEN | Tony | Veteran Men 45 | 707 |
| 140 | 2:22:54 | SHARMAN | Charlotte | Veteran Ladies 50 | 995 |
| 144 | 2:23:54 | DYSON-LAURIE | Shirley | Veteran Ladies 55 | 994 |
Eastleigh 10K, 29 March 2009
| Pos | No | Name | Cat | Chiptime | Guntime |
| 45 | 515 | Robin Houghton | M 37 | 00:33:48 | 00:33:49 |
| 59 | 525 | Simon Stevens | M 39 | 00:34:24 | 00:34:26 |
| 82 | 531 | Matt West | M 28 | 00:35:32 | 00:35:35 |
| 93 | 526 | David Vosser | M 49 | 00:35:50 | 00:35:55 |
| 95 | 530 | Justin Corrie | M 37 | 00:35:58 | 00:36:00 |
| 106 | 509 | Mike Davies | M 45 | 00:36:09 | 00:36:17 |
| 118 | 528 | Phil Manley | M 58 | 00:36:32 | 00:36:38 |
| 139 | 504 | Lance Birkby | M 47 | 00:37:15 | 00:37:19 |
| 157 | 529 | Richard Herrington | M 35 | 00:37:47 | 00:37:51 |
| 163 | 512 | Alan Doney | M 41 | 00:38:00 | 00:38:05 |
| 169 | 521 | Chris Setters | M 33 | 00:38:13 | 00:38:23 |
| 186 | 1527 | Natalie Cain | F 30 | 00:38:44 | 00:38:52 |
| 190 | 510 | Sean Davies | M 16 | 00:38:58 | 00:39:06 |
| 203 | 1533 | Jo Jefferies | F 35 | 00:39:17 | 00:39:27 |
| 273 | 505 | Tony Britten | M 49 | 00:40:55 | 00:41:09 |
| 317 | 1534 | Janet Littlewood | F 34 | 00:41:46 | 00:41:58 |
| 405 | 1543 | Madeline Vosser | F 49 | 00:43:45 | 00:44:07 |
| 432 | 1528 | Melissa Callister | F 43 | 00:43:56 | 00:44:41 |
| 484 | 1536 | Joy Radford | F 55 | 00:44:59 | 00:45:25 |
| 495 | 1545 | Jenny Herrington | F 32 | 00:45:04 | 00:45:37 |
| 508 | 1539 | Debbi Sinclair | F 41 | 00:45:16 | 00:45:50 |
| 518 | 522 | Andrew Smart | M 27 | 00:45:28 | 00:46:03 |
| 547 | 1538 | Jane Rollitt | F 44 | 00:45:54 | 00:46:30 |
| 548 | 506 | Les Brown | M 52 | 00:45:39 | 00:46:32 |
| 555 | 1550 | Amanda Wilding | F 29 | 00:46:04 | 00:46:40 |
| 565 | 1540 | Louise Snook | F 40 | 00:46:19 | 00:46:52 |
| 652 | 1544 | Charlotte Sharman | F 51 | 00:47:43 | 00:48:20 |
| 657 | 1532 | Alison Heywood | F 44 | 00:47:38 | 00:48:25 |
| 675 | 518 | Steve Lawson | M 53 | 00:48:08 | 00:48:41 |
| 822 | 511 | William Davies | M 78 | 00:50:05 | 00:50:37 |
| 824 | 1548 | Lou Walker | F 46 | 00:50:09 | 00:50:40 |
| 825 | 514 | Malcolm Gumbrell | M 58 | 00:50:07 | 00:50:41 |
| 877 | 1526 | Jennifer Close | F 29 | 00:50:19 | 00:51:23 |
| 900 | 516 | Terry Howard | M 47 | 00:51:10 | 00:51:46 |
| 907 | 1529 | Shirley Dyson-Laurie | F 58 | 00:51:14 | 00:51:52 |
| 914 | 523 | Sam Smart | M 55 | 00:51:20 | 00:51:56 |
| 948 | 503 | Bernard Bennett | M 73 | 00:52:11 | 00:52:42 |
| 950 | 1530 | Jackie French | F 45 | 00:52:11 | 00:52:44 |
| 1495 | 1549 | Patricia Wallace | F 45 | 01:06:22 | 01:08:04 |
Reading Half, 29 March 2009
| GunPos | RaceNo | Name | Gender | Cat | GunTime | ChipPos | ChipTime |
| 5 | 35 | Toby | Lambert | M | 01:05:28 | 5 | 01:05:28 |
| 719 | 12113 | Susy | Perry | F | 01:31:47 | 773 | 01:31:25 |
| 1338 | 12180 | Marie | Evans | F | 4001:37:56 | 1396 | 01:36:35 |
| 1817 | 884 | Gary | Mcculloch | M | 01:41:27 | 1496 | 01:37:16 |
| 2113 | 12578 | Mhairi | Crawford | F | 01:43:27 | 2422 | 01:42:23 |
| 2400 | 12229 | Jackie | Ducker | F40 | 01:45:14 | 2965 | 01:44:52 |
| 4369 | 12862 | Esme | Ireland | F55 | 01:56:03 | 4269 | 01:50:14 |
| 4543 | 6058 | Paul | Roberts | M60 | 01:57:01 | 4401 | 01:50:42 |
| 6426 | 6910 | Steve | Oliver | M45 | 02:06:51 | 6282 | 01:57:53 |
| 6428 | 14131 | Carolyn | Oliver | F45 | 02:06:51 | 6287 | 01:57:54 |
Marwell 10K, 22 March 2009
| Gender | Pos | Name | Cat | Cat Pos | Time |
| M | 8 | WEST Matthew | Snr | 8 | 36.14 |
| M | 16 | HEPENSTAL Samuel | Snr | 13 | 37.32 |
| M | 19 | YOUNG Franklyn | V40 | 3 | 38.20 |
| M | 58 | NELSON Daniel | V50 | 8 | 42.35 |
| M | 60 | BRITTEN Tony | V40 | 14 | 42.41 |
| F | 4 | PATEL Emma | Snr | 4 | 39.52 |
| F | 5 | CAIN Natalie | Snr | 5 | 40.37 |
Bath Half, 15 March 2009
| Position | No | Name | Cat | Gun Time | Chip time |
| Position | Number | Name | Category | Gun Time | Chip Time |
| 3 | 114 | Tom Payn | SM | 1:05:00 | 1:04:58 |
| 4 | 113 | Toby Lambert | SM | 1:05:18 | 1:05:17 |
| 20 | 108 | David Knapman | SM | 1:10:11 | 1:10:10 |
| 73 | 356 | Ian J Berry | SM | 1:17:06 | 1:17:03 |
| 134 | 156 | Karen Hazlitt | VF40 | 1:21:08 | 1:21:06 |
| 182 | 3822 | Sam Hepenstal | SM | 1:23:02 | 1:22:54 |
| 367 | 178 | Sue True | SF | 1:28:30 | 1:28:26 |
| 390 | 180 | Jo Jefferies | VF35 | 1:28:55 | 1:28:51 |
| 851 | 1340 | Janet Littlewood | SF | 1:35:47 | 1:35:04 |
| 1067 | 1339 | Marie Evens | VF40 | 1:38:26 | 1:37:49 |
| 2505 | 5037 | Esme Ireland | VF55 | 1:50:35 | 1:47:43 |
| 3374 | 763 | Gareth Hewes | SM | 1:56:32 | 1:56:04 |
| 5996 | 6858 | Mark Williams | VM40 | 2:11:52 | 2:00:38 |
- 1st-placed Ladies' Vet Team
- 2nd-placed Men's Team
- 4th-placed Ladies' Team
- Karen won VF40 category
- Tom 3rd overall, Toby 4th overall
Fleet Half, 15 March 2009
| Gun Pos | No | name | m/f | Cat | Gun Time | Chip pos | Chip time |
| 265 | 334 | Sandra | Bowers | F | 01:32:40 | 268 | 01:32:31 |
| 429 | 1642 | Jonathan | Kane | M65 | 01:37:40 | 441 | 01:37:29 |
| 445 | 355 | Sarah | Reid | F40 | 01:38:00 | 438 | 01:37:22 |
| 470 | 357 | Cleo | Oliver | F | 01:38:52 | 470 | 01:38:14 |
| 548 | 335 | Melissa | Callister | F40 | 01:41:01 | 529 | 01:39:56 |
| 1151 | 354 | Lou | Walker | F45 | 01:56:38 | 1145 | 01:55:09 |
| 1537 | 356 | Gill | Goodwin | F55 | 02:06:51 | 1516 | 02:04:35 |
Exbury Gardens 10K, 15 March 2009
| No | Pos | hours | mins | sec | name | cat | gender |
| 183 | 1 | | 36 | 07 | West Matthew | Snr | M |
| 16 | 19 | | 41 | 48 | Smith Derek | V50 | M |
| 242 | 69 | | 47 | 37 | Wilding Amanda | Snr | F |
| 4 | 121 | | 51 | 55 | Davies William | V70 | M |
| 110 | 123 | | 51 | 59 | Bennett Bernard | V70 | M |
Finchley 20, 15 March 2009
| Pos | No | First Name | Last Name | Gender | cat | Time |
